Parameters1
| Parameter | Type | Default | Example |
|---|---|---|---|
objective | string | null | Build and deploy a landing page for TaskFlow AI |
Service overview
win.oneshotagent.com is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Level up your agent by giving it access to thousands of services. All payable per-request via x402. No API keys, no accounts.
Paste into your agentic chat and let your agent guide you.
npx awal x402 pay "https://win.oneshotagent.com/v1/compute" \
--method POST \
--data '{
"objective": "{objective}"
}'{
"endpoint": "POST /v1/compute",
"paid": true,
"query": "integrate x^2",
"result": "x^3 / 3 + C"
}API surface
93 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
objective | string | null | Build and deploy a landing page for TaskFlow AI |
| Parameter | Type | Default | Example |
|---|---|---|---|
params | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
params | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
params | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
start_url | string | null | https://example.com |
task | string | null | Go to example.com and extract the main heading |
| Parameter | Type | Default | Example |
|---|---|---|---|
description | string | null | A landing page for my SaaS product |
sections | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
attribute | string | null | vehicle_identification |
key | string | null | 1HGCM82633A004352 |
since | string | null | 2026-01-01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
body | string | null | Email body content |
subject | string | null | Hello from OneShot |
to_address | string | null | [email protected] |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | array | null | [] |
limit | number | null | 25 |
location | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
name | string | null | Stripe |
| Parameter | Type | Default | Example |
|---|---|---|---|
classification | string | null | pathogenic |
expert_panel_only | boolean | null | true |
gene_id | string | null | 7157 |
limit | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | CTO at Coinbase |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | wireless headphones |
| Parameter | Type | Default | Example |
|---|---|---|---|
condition | string | null | psoriasis |
limit | number | null | 1 |
query | string | null | secukinumab |
status | string | null | recruiting |
| Parameter | Type | Default | Example |
|---|---|---|---|
case_name | string | null | Merck |
court | string | null | cafc |
docket_number | string | null | 23-1027 |
filed_after | string | null | 2025-01-01 |
filed_before | string | null | 2025-12-31 |
limit | number | null | 1 |
query | string | null | patent |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 1 |
query | string | null | drone registration |
type | string | null | rule |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 25 |
naics | array | null | [] |
notice_types | array | null | [] |
since_days | number | null | 30 |
| Parameter | Type | Default | Example |
|---|---|---|---|
account_id | string | null | uuid |
profile | string | null | https://www.linkedin.com/in/jane-doe/ |
| Parameter | Type | Default | Example |
|---|---|---|---|
account_id | string | null | uuid |
identifier | string | null | jane-doe |
notify | boolean | null | false |
| Parameter | Type | Default | Example |
|---|---|---|---|
account_id | string | null | uuid |
conversation_id | string | null | uuid |
text | string | null | Thanks — happy to chat next week. |
| Parameter | Type | Default | Example |
|---|---|---|---|
establishment_id | string | null | 40732665 |
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
license_id | string | null | 0138-21-123999 |
state | string | null | NY |
| Parameter | Type | Default | Example |
|---|---|---|---|
fdic_certificate | number | null | 59113 |
| Parameter | Type | Default | Example |
|---|---|---|---|
company_name | string | null | Wells Fargo |
limit | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
license_number | string | null | ABSHEC*345PS |
state | string | null | WA |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
name | string | null | TESLA MOTORS INC |
state | string | null | CA |
| Parameter | Type | Default | Example |
|---|---|---|---|
kind | string | null | contracts |
limit | number | null | 1 |
recipient | string | null | LOCKHEED MARTIN CORPORATION |
| Parameter | Type | Default | Example |
|---|---|---|---|
cik | string | null | 320193 |
form | string | null | 8-K |
limit | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
cik | string | null | 320193 |
limit | number | null | 2 |
metric | string | null | revenue |
| Parameter | Type | Default | Example |
|---|---|---|---|
cik | string | null | 1067983 |
| Parameter | Type | Default | Example |
|---|---|---|---|
npi | string | null | 1881018208 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lei | string | null | DPRBOZP0K5RM2YE8UU08 |
| Parameter | Type | Default | Example |
|---|---|---|---|
client_name | string | null | Nvidia |
filing_year | number | null | 2026 |
limit | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
enrollment_id | string | null | O20020812000015 |
facility_type | string | null | hospital |
| Parameter | Type | Default | Example |
|---|---|---|---|
dot_number | string | null | 44110 |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | stripe.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 10 |
min_score | number | null | 0.85 |
name | string | null | Banco Nacional de Cuba |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | IE |
vat_number | string | null | 6388047V |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | 50-00-0 |
| Parameter | Type | Default | Example |
|---|---|---|---|
cid | number | null | 2244 |
| Parameter | Type | Default | Example |
|---|---|---|---|
chembl_id | string | null | CHEMBL1201580 |
| Parameter | Type | Default | Example |
|---|---|---|---|
gene | string | null | BRCA1 |
limit | number | null | 2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
gene | string | null | TP53 |
limit | number | null | 2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
gene_id | string | null | 7157 |
limit | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
gene_id | string | null | 7157 |
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | TP53 |
| Parameter | Type | Default | Example |
|---|---|---|---|
ndc | string | null | 60290-0040-02 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 1 |
role | string | null | software engineer |
| Parameter | Type | Default | Example |
|---|---|---|---|
months | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
company | string | null | OpenAI |
name | string | null | Sam Altman |
| Parameter | Type | Default | Example |
|---|---|---|---|
email | string | null | [email protected] |
| Parameter | Type | Default | Example |
|---|---|---|---|
company | string | null | acme.com |
name | string | null | John Doe |
| Parameter | Type | Default | Example |
|---|---|---|---|
email | string | null | [email protected] |
| Parameter | Type | Default | Example |
|---|---|---|---|
social_media_url | string | null | https://twitter.com/elonmusk |
type | string | null | followers |
| Parameter | Type | Default | Example |
|---|---|---|---|
npi | string | null | 1245319599 |
| Parameter | Type | Default | Example |
|---|---|---|---|
email | string | null | [email protected] |
| Parameter | Type | Default | Example |
|---|---|---|---|
profile_url | string | null | https://x.com/example |
| Parameter | Type | Default | Example |
|---|---|---|---|
company | string | null | Example |
name | string | null | Jane Doe |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 10 |
min_score | number | null | 0.85 |
name | string | null | Vladimir Putin |
| Parameter | Type | Default | Example |
|---|---|---|---|
email | string | null | [email protected] |
| Parameter | Type | Default | Example |
|---|---|---|---|
county | string | null | Harris |
declared_after | string | null | 2015-01-01 |
declared_before | string | null | 2024-12-31 |
incident_type | string | null | Hurricane |
limit | number | null | 1 |
state | string | null | TX |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | number | null | 37.77 |
limit | number | null | 1 |
longitude | number | null | -122.42 |
min_magnitude | number | null | 2.5 |
radius_km | number | null | 100 |
since | string | null | 2026-07-01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | number | null | 29.7604 |
longitude | number | null | -95.3698 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 2 |
zip_code | string | null | 45220 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | number | null | 30.1487 |
longitude | number | null | -94.0188 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | number | null | 44.7 |
limit | number | null | 1 |
longitude | number | null | -120 |
radius_km | number | null | 100 |
| Parameter | Type | Default | Example |
|---|---|---|---|
applicant | string | null | Apple Inc |
limit | number | null | 2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
drug_name | string | null | Ozempic |
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
drug_name | string | null | quinapril |
limit | number | null | 1 |
status | string | null | current |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 2 |
query | string | null | 7408.11 |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | consumer |
limit | number | null | 10 |
product_name | string | null | attic stairway |
| Parameter | Type | Default | Example |
|---|---|---|---|
accession | string | null | P04637 |
types | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
accession | string | null | P29358 |
include_sequence | boolean | null | false |
| Parameter | Type | Default | Example |
|---|---|---|---|
accession | string | null | P00001 |
| Parameter | Type | Default | Example |
|---|---|---|---|
accession | string | null | P04637 |
coverage | string | null | experimental |
limit | number | null | 2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
cve_id | string | null | CVE-2021-44228 |
| Parameter | Type | Default | Example |
|---|---|---|---|
rsid | string | null | rs80357906 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 1 |
make | string | null | Fiat |
model | string | null | 124 Spider |
model_year | number | null | 2019 |
| Parameter | Type | Default | Example |
|---|---|---|---|
make | string | null | Toyota |
model | string | null | Camry |
model_year | number | null | 2024 |
variant | string | null | FWD |
| Parameter | Type | Default | Example |
|---|---|---|---|
make | string | null | Toyota |
model | string | null | Camry |
model_year | number | null | 2020 |
variant | string | null | 4 cyl |
| Parameter | Type | Default | Example |
|---|---|---|---|
vin | string | null | 1HGCM82633A004352 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 1 |
make | string | null | Honda |
model | string | null | CR-V |
model_year | number | null | 2019 |
| Parameter | Type | Default | Example |
|---|---|---|---|
depth | string | null | deep |
topic | string | null | AI agent frameworks |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 900 E 11th St |
city | string | null | Austin |
name | string | null | Franklin Barbecue |
region | string | null | TX |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | aspirin |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | HER2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 1600 Pennsylvania Ave NW, Washington, DC |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | TP53 |
| Parameter | Type | Default | Example |
|---|---|---|---|
hgvs | string | null | NM_007294.4:c.5266dup |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | latest AI agent frameworks |
| Parameter | Type | Default | Example |
|---|---|---|---|
message | string | null | Hello from OneShot |
to_number | string | null | +12025550123 |
| Parameter | Type | Default | Example |
|---|---|---|---|
context | string | null | Calling to schedule a product demo |
objective | string | null | Schedule a meeting |
phone_number | string | null | +1234567890 |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
FAQ
Service
TBS is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
X Pay is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
keyring-agent.blockchhub.link is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.