Parameters3
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | openSourceStatus |
limit | number | null | 20 |
service | string | null | btcpay-server |
srv1334799.hstgr.cloud
Service overview
SatsSignal is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Level up your agent by giving it access to thousands of services. All payable per-request via x402. No API keys, no accounts.
Paste into your agentic chat and let your agent guide you.
npx awal x402 pay "https://srv1334799.hstgr.cloud/v1/changes" \
--query '{
"category": "{category}",
"limit": "{limit}",
"service": "{service}"
}'{
"endpoint": "GET /v1/changes",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
12 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | openSourceStatus |
limit | number | null | 20 |
service | string | null | btcpay-server |
| Parameter | Type | Default | Example |
|---|---|---|---|
services | string | null | bluewallet,phoenix-wallet,btcpay-server |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | search |
limit | number | null | 50 |
query | string | null | search |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | search |
limit | number | null | 50 |
minCalls | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | crypto_financial_data |
limit | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | crypto_financial_data |
limit | number | null | 20 |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | research_news_monitoring |
maxLaunchDays | number | null | 7 |
targetBuyer | string | null | x402 sellers and AI agent builders |
thesis | string | null | A paid endpoint that monitors x402 categories and reports competitors, prices, and demand changes. |
| Parameter | Type | Default | Example |
|---|---|---|---|
question | string | null | Which tracked wallets have verified Lightning support? |
services | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
slug | string | null | :slug |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 25 |
minChange | number | null | 10 |
since | string | null | 2026-07-13T00:00:00Z |
FAQ
Service
CuseTheJuice is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
api.onesource.io is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
api.useatelier.ai is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.