Parameters2
| Parameter | Type | Default | Example |
|---|---|---|---|
min_profit | string | null | 0.5 (minimum % profit, optional) |
sport | string | null | horse_racing_uk | horse_racing_au | horse_racing_us (optional) |
racingpulse.theaslangroupllc.com
Service overview
RacingPulse is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Level up your agent by giving it access to thousands of services. All payable per-request via x402. No API keys, no accounts.
Paste into your agentic chat and let your agent guide you.
npx awal x402 pay "https://racingpulse.theaslangroupllc.com/api/arbitrage" \
--query '{
"min_profit": "{min_profit}",
"sport": "{sport}"
}'{
"endpoint": "GET /api/arbitrage",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
13 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
min_profit | string | null | 0.5 (minimum % profit, optional) |
sport | string | null | horse_racing_uk | horse_racing_au | horse_racing_us (optional) |
| Parameter | Type | Default | Example |
|---|---|---|---|
bankroll | string | null | 1000 (for arb mode) |
mode | string | null | arb | ev |
odds | string | null | 3.5,2.1 (comma-separated runner odds for arb) |
single_odds | string | null | 3.5 (for ev mode) |
stake | string | null | 100 (stake amount for ev mode) |
true_prob | string | null | 0.35 (your estimated true win probability for ev mode) |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | YYYY-MM-DD (optional) |
track | string | null | ascot | cheltenham | flemington | etc |
| Parameter | Type | Default | Example |
|---|---|---|---|
horse | string | null | horse name (required) |
trainer | string | null | trainer name (optional) |
| Parameter | Type | Default | Example |
|---|---|---|---|
track | string | null | track name, or "all" for all tracks |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | race date YYYY-MM-DD (optional, defaults to today) |
race | string | null | specific race number or name e.g. "race 3" or "A2 sprint" (optional) |
track | string | null | track name e.g. romford, shelbourne-park, wentworth-park, the-meadows (required) |
| Parameter | Type | Default | Example |
|---|---|---|---|
dog | string | null | greyhound name (required) |
track | string | null | track name for trap-specific context e.g. romford, shelbourne-park, the-meadows (optional) |
| Parameter | Type | Default | Example |
|---|---|---|---|
distance | string | null | race distance e.g. 400m, 460m, 520m, 710m (optional) |
grade | string | null | race grade e.g. A1, A2, S2, OR, Free-for-All (optional) |
track | string | null | track name e.g. romford, shelbourne-park, the-meadows, wentworth-park (required) |
| Parameter | Type | Default | Example |
|---|---|---|---|
horse | string | null | horse name (required) |
| Parameter | Type | Default | Example |
|---|---|---|---|
regions | string | null | uk,au,us,eu (optional) |
| Parameter | Type | Default | Example |
|---|---|---|---|
filter | string | null | e.g. "Ascot sprints", "novice hurdlers", "flat handicaps" |
| Parameter | Type | Default | Example |
|---|---|---|---|
track | string | null | track name (e.g. ascot, cheltenham, flemington) |
| Parameter | Type | Default | Example |
|---|---|---|---|
race | string | null | race or meeting name (e.g. "Cheltenham Gold Cup", "Royal Ascot") |
FAQ
Service
api.onesource.io is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
StableEnrich is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
Coin Flip is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.