Parameters1
| Parameter | Type | Default | Example |
|---|---|---|---|
contract_address | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
Service overview
HIRE / VERIFY / AVOID verdict for any US trucking carrier by DOT, MC or name: authority status + revocation history, insurance on file vs required, BOC-3, 24-month inspection/OOS record, MCS-150 fraud signals (stale filings, fleet jumps). Public FMCSA data, component scores, evidence included. Fail-closed, auto-refund.
Level up your agent by giving it access to thousands of services. All payable per-request via x402. No API keys, no accounts.
Paste into your agentic chat and let your agent guide you.
npx awal x402 pay "https://proxy.suverse.io/v1/data/base-contract-info" \
--method POST \
--data '{
"contract_address": "{contract_address}"
}'{
"endpoint": "POST /v1/data/base-contract-info",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
466 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
contract_address | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Parameter | Type | Default | Example |
|---|---|---|---|
contract_address | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Parameter | Type | Default | Example |
|---|---|---|---|
contract_address | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Parameter | Type | Default | Example |
|---|---|---|---|
tx_hash | string | null | 0xb044ab1d32d52d3ebb3689f651071d8d4f9ae0aba55afce64c5e692efdee1ab6 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x260fbe1ec46968ee02e5b972507d7bb7f09f82b0 |
limit | number | null | 20 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | bc1qar0srrr7xfkvy5l643lydnw9re59gtzzwf5mdq |
| Parameter | Type | Default | Example |
|---|---|---|---|
height | number | null | 800000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
txid | string | null | b1fea52486ce0c62bb442b530a3f0132b826c74e473d1f2c220bfa78111c5082 |
| Parameter | Type | Default | Example |
|---|---|---|---|
mc | string | null | MC-133655 |
| Parameter | Type | Default | Example |
|---|---|---|---|
dot | string | null | 264184 |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | cosmoshub |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | cosmoshub |
tx_hash | string | null | a1b2c3d4e5f6a7b8c9d0e1f2a3b4c5d6e7f8a9b0c1d2e3f4a5b6c7d8e9f0a1b2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | cosmoshub |
tx_hash | string | null | d1c528c1efde7c3a8b67f60d36b1b4ce92f9d7e58fda1a3c75a6dee8d8e1be8a |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | cosmoshub |
validator | string | null | cosmosvaloper1sjllsnramtg7ewxqwwrwjxfgc4n4ef9u2lcnj0 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | cosmos1tygms3xhhs3yv487phx3dw4a95jn7t7lpm470r |
| Parameter | Type | Default | Example |
|---|---|---|---|
network | string | null | base |
page | string | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
network | string | null | eth |
page | string | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
contract_address | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Parameter | Type | Default | Example |
|---|---|---|---|
event_ticker | string | null | KXELONMARS-99 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 20 |
status | string | null | open |
| Parameter | Type | Default | Example |
|---|---|---|---|
ticker | string | null | KXMVECROSSCATEGORY-S202615DDB390A70-61F43B89CD9 |
| Parameter | Type | Default | Example |
|---|---|---|---|
depth | string | null | 10 |
ticker | string | null | KXMVECROSSCATEGORY-S202615DDB390A70-61F43B89CD9 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 20 |
ticker | string | null | KXMVECROSSCATEGORY-S202615DDB390A70-61F43B89CD9 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 20 |
status | string | null | open |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 25 |
| Parameter | Type | Default | Example |
|---|---|---|---|
series_ticker | string | null | KXMVECROSSCATEGORY |
| Parameter | Type | Default | Example |
|---|---|---|---|
detail | string | null | full |
| Parameter | Type | Default | Example |
|---|---|---|---|
axles | number | null | 7 |
destination | string | null | Houston, TX |
gross_weight_lbs | number | null | 145000 |
height_ft | number | null | 14.5 |
length_ft | number | null | 95 |
origin | string | null | Chicago, IL |
width_ft | number | null | 12 |
width_in | number | null | 6 |
| Parameter | Type | Default | Example |
|---|---|---|---|
token_id | string | null | 66029546611959022847698362728102975113450293964760934634688265761392188847539 |
| Parameter | Type | Default | Example |
|---|---|---|---|
next_cursor | string | null | |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 16183 |
| Parameter | Type | Default | Example |
|---|---|---|---|
active | string | null | true |
closed | string | null | false |
limit | string | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
slug | string | null | fifwc-ecu-ger-2026-06-25-exact-score-0-2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 2323347 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 10 |
market | string | null | 0xf7294e62c740abc47fb752ada68db3c76afa6d05ac92fdc502f05c43ddc3cdb0 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 20 |
market | string | null | 0xf7294e62c740abc47fb752ada68db3c76afa6d05ac92fdc502f05c43ddc3cdb0 |
| Parameter | Type | Default | Example |
|---|---|---|---|
active | string | null | true |
ascending | string | null | false |
closed | string | null | false |
limit | string | null | 10 |
order | string | null | volume |
| Parameter | Type | Default | Example |
|---|---|---|---|
closed | string | null | false |
limit | string | null | 10 |
tag_id | string | null | 100265 |
| Parameter | Type | Default | Example |
|---|---|---|---|
token_id | string | null | 66029546611959022847698362728102975113450293964760934634688265761392188847539 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 15 |
| Parameter | Type | Default | Example |
|---|---|---|---|
token_id | string | null | 66029546611959022847698362728102975113450293964760934634688265761392188847539 |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | all |
limit | number | null | 20 |
min_position_usd | number | null | 1000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fidelity | string | null | 60 |
interval | string | null | 1d |
market | string | null | 66029546611959022847698362728102975113450293964760934634688265761392188847539 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 20 |
takerOnly | string | null | true |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 15 |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | all |
limit | number | null | 5 |
time_window | string | null | 24h |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | all |
limit | number | null | 20 |
time_window | string | null | 24h |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 50 |
| Parameter | Type | Default | Example |
|---|---|---|---|
side | string | null | buy |
token_id | string | null | 66029546611959022847698362728102975113450293964760934634688265761392188847539 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 15 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 20 |
user | string | null | 0x8ac7a02ab2ca88ea27a1a237e34b1492a555f438 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 20 |
user | string | null | 0x8ac7a02ab2ca88ea27a1a237e34b1492a555f438 |
| Parameter | Type | Default | Example |
|---|---|---|---|
user | string | null | 0x8ac7a02ab2ca88ea27a1a237e34b1492a555f438 |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | all |
limit | number | null | 10 |
min_size_usd | number | null | 1000 |
time_window | string | null | 24h |
| Parameter | Type | Default | Example |
|---|---|---|---|
destination | string | null | Chicago |
origin | string | null | salinas |
| Parameter | Type | Default | Example |
|---|---|---|---|
destination | string | null | Atlanta, GA |
origin | string | null | Chicago, IL |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | solana |
limit | number | null | 20 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
time_window | string | null | 24h |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | solana |
limit | number | null | 20 |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | solana |
limit | number | null | 5 |
time_window | string | null | 24h |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | solana |
limit | number | null | 20 |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | solana |
limit | number | null | 20 |
| Parameter | Type | Default | Example |
|---|---|---|---|
signature | string | null | 5KQwrPbwdL6PhXujxW37FSSbT5HG4d6V8c5jYrqWwG6QrBmbX2RhPZ8M9LrgDmBnYpZHVz9KvxWsyABcdEfGhij1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | number | null | 40.71 |
longitude | number | null | -74.01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 52.52 |
longitude | string | null | 13.41 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 28.61 |
longitude | string | null | 77.20 |
| Parameter | Type | Default | Example |
|---|---|---|---|
q | string | null | goku |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
q | string | null | berserk |
| Parameter | Type | Default | Example |
|---|---|---|---|
filter | string | null | monday |
| Parameter | Type | Default | Example |
|---|---|---|---|
q | string | null | naruto |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 35809 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 3 |
page | string | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 27992 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 3 |
q | string | null | monet |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
q | string | null | monet |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 64.13 |
longitude | string | null | -21.89 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 52.52 |
longitude | string | null | 13.41 |
| Parameter | Type | Default | Example |
|---|---|---|---|
hex | string | null | 4ca7b5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
icao | string | null | EGLL |
| Parameter | Type | Default | Example |
|---|---|---|---|
callsign | string | null | BAW123 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
by_state | string | null | ohio |
per_page | string | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
per_page | string | null | 3 |
query | string | null | dog |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 50 |
symbol | string | null | BTCUSDT |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 100 |
symbol | string | null | BTCUSDT |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | BRCA2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 672 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 328 |
| Parameter | Type | Default | Example |
|---|---|---|---|
retmax | string | null | 5 |
term | string | null | crispr |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 38000000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
publishingCountry | string | null | US |
| Parameter | Type | Default | Example |
|---|---|---|---|
q | string | null | monarch |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Felis catus |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 3 |
scientificName | string | null | Puma concolor |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 5 |
q | string | null | Panthera leo |
| Parameter | Type | Default | Example |
|---|---|---|---|
seriesid | string | null | CUUR0000SA0 |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 15-12-1447 |
| Parameter | Type | Default | Example |
|---|---|---|---|
gd | number | null | 20 |
gm | number | null | 6 |
gy | number | null | 2026 |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 20-06-2026 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | number | null | 51.5 |
longitude | number | null | -0.12 |
method | number | null | 2 |
month | number | null | 6 |
year | number | null | 2026 |
| Parameter | Type | Default | Example |
|---|---|---|---|
slug | string | null | environmental-protection-agency |
| Parameter | Type | Default | Example |
|---|---|---|---|
type | string | null | PRESDOCU |
| Parameter | Type | Default | Example |
|---|---|---|---|
ein | string | null | 530196605 |
| Parameter | Type | Default | Example |
|---|---|---|---|
q | string | null | red cross |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 92937 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 2 |
q | string | null | monet |
| Parameter | Type | Default | Example |
|---|---|---|---|
community | string | null | RE |
latitude | string | null | 39 |
longitude | string | null | -77 |
parameters | string | null | ALLSKY_SFC_SW_DWN |
| Parameter | Type | Default | Example |
|---|---|---|---|
community | string | null | RE |
end | string | null | 20250107 |
latitude | string | null | 38.9072 |
longitude | string | null | -77.0369 |
parameters | string | null | T2M,PRECTOTCORR |
start | string | null | 20250101 |
| Parameter | Type | Default | Example |
|---|---|---|---|
community | string | null | AG |
end | string | null | 2023 |
latitude | string | null | 0 |
longitude | string | null | 35 |
parameters | string | null | T2M |
start | string | null | 2023 |
| Parameter | Type | Default | Example |
|---|---|---|---|
query.term | string | null | diabetes |
| Parameter | Type | Default | Example |
|---|---|---|---|
nctId | string | null | NCT04280705 |
| Parameter | Type | Default | Example |
|---|---|---|---|
i | string | null | Gin |
| Parameter | Type | Default | Example |
|---|---|---|---|
s | string | null | margarita |
| Parameter | Type | Default | Example |
|---|---|---|---|
currency | string | null | USD |
| Parameter | Type | Default | Example |
|---|---|---|---|
num | string | null | 614 |
| Parameter | Type | Default | Example |
|---|---|---|---|
region | string | null | europe |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | Germany |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | france |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | nature |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | attention is all you need |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 20 |
| Parameter | Type | Default | Example |
|---|---|---|---|
coin_id | string | null | bitcoin |
days | number | null | 7 |
| Parameter | Type | Default | Example |
|---|---|---|---|
ids | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
cve_id | string | null | CVE-2021-44228 |
| Parameter | Type | Default | Example |
|---|---|---|---|
keyword | string | null | log4j |
| Parameter | Type | Default | Example |
|---|---|---|---|
ml | string | null | ocean |
| Parameter | Type | Default | Example |
|---|---|---|---|
protocol | string | null | aave-v3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 20 |
min_tvl | number | null | 1000000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
x | string | null | -77.0365 |
y | string | null | 38.8977 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 1600 Pennsylvania Ave NW Washington DC |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 38.8977 |
longitude | string | null | -77.0365 |
| Parameter | Type | Default | Example |
|---|---|---|---|
word | string | null | serendipity |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | USA |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | USA |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | USA |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | example.com |
type | string | null | MX |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 52.52 |
longitude | string | null | 13.41 |
| Parameter | Type | Default | Example |
|---|---|---|---|
endtime | string | null | 2026-06-19 |
minmagnitude | string | null | 5 |
starttime | string | null | 2026-06-15 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 35 |
longitude | string | null | -120 |
maxradiuskm | string | null | 200 |
minmagnitude | string | null | 2 |
starttime | string | null | 2026-06-15 |
| Parameter | Type | Default | Example |
|---|---|---|---|
period | string | null | P1D |
sites | string | null | 01646500 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
date | string | null | 2018:2022 |
per_page | string | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | BR |
date | string | null | 2018:2022 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
date | string | null | 2018:2022 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | number | null | 27.99 |
longitude | number | null | 86.92 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 33.5 |
longitude | string | null | -112.1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 23.8 |
longitude | string | null | 90.4 |
| Parameter | Type | Default | Example |
|---|---|---|---|
term | string | null | artificial intelligence |
| Parameter | Type | Default | Example |
|---|---|---|---|
page[size] | string | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
page[size] | string | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
page[size] | string | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
barcode | string | null | 737628064502 |
| Parameter | Type | Default | Example |
|---|---|---|---|
base | string | null | USD |
date | string | null | 2025-01-15 |
symbol | string | null | EUR |
| Parameter | Type | Default | Example |
|---|---|---|---|
base | string | null | USD |
symbols | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
base | string | null | USD |
| Parameter | Type | Default | Example |
|---|---|---|---|
base | string | null | USD |
symbols | string | null | JPY,CHF,SEK |
| Parameter | Type | Default | Example |
|---|---|---|---|
base | string | null | USD |
range | string | null | 2020-01-01..2020-01-31 |
symbols | string | null | EUR |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 2025-01-15 |
from | string | null | USD |
| Parameter | Type | Default | Example |
|---|---|---|---|
from | string | null | USD |
to | string | null | EUR |
| Parameter | Type | Default | Example |
|---|---|---|---|
end_date | string | null | 2025-01-31 |
from | string | null | USD |
start_date | string | null | 2025-01-01 |
to | string | null | EUR |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 452 |
| Parameter | Type | Default | Example |
|---|---|---|---|
coord | string | null | 13.388,52.517 |
number | string | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
coords | string | null | 13.388,52.517;13.397,52.529 |
| Parameter | Type | Default | Example |
|---|---|---|---|
city | string | null | new york |
state | string | null | ny |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 52.517 |
longitude | string | null | 13.388 |
| Parameter | Type | Default | Example |
|---|---|---|---|
postcode | string | null | 10117 |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Paris |
| Parameter | Type | Default | Example |
|---|---|---|---|
fields | string | null | NAME,CITYST,FAILDATE |
filters | string | null | FAILYR:2009 |
limit | string | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fields | string | null | CERT,ASSET,DEP |
filters | string | null | STALP:NY |
limit | string | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fields | string | null | NAME,CITY,STALP,ASSET |
filters | string | null | STALP:CA |
limit | string | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fields | string | null | NAME,CITY,ADDRESS |
filters | string | null | STALP:TX |
limit | string | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fields | string | null | YEAR,STNAME,ASSET |
filters | string | null | YEAR:2023 |
limit | string | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 1342 |
| Parameter | Type | Default | Example |
|---|---|---|---|
search | string | null | shakespeare |
| Parameter | Type | Default | Example |
|---|---|---|---|
languages | string | null | fr |
sort | string | null | popular |
| Parameter | Type | Default | Example |
|---|---|---|---|
search | string | null | dickens |
| Parameter | Type | Default | Example |
|---|---|---|---|
state | string | null | California |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | USA |
lastdays | string | null | 30 |
| Parameter | Type | Default | Example |
|---|---|---|---|
ip | string | null | 8.8.8.8 |
| Parameter | Type | Default | Example |
|---|---|---|---|
day | string | null | 01 |
month | string | null | 06 |
year | string | null | 2024 |
| Parameter | Type | Default | Example |
|---|---|---|---|
title | string | null | Albert_Einstein |
| Parameter | Type | Default | Example |
|---|---|---|---|
end | string | null | 20240107 |
start | string | null | 20240101 |
| Parameter | Type | Default | Example |
|---|---|---|---|
article | string | null | Bitcoin |
end | string | null | 20240131 |
start | string | null | 20240101 |
| Parameter | Type | Default | Example |
|---|---|---|---|
day | string | null | 01 |
month | string | null | 06 |
year | string | null | 2024 |
| Parameter | Type | Default | Example |
|---|---|---|---|
ids | string | null | Q42 |
| Parameter | Type | Default | Example |
|---|---|---|---|
langpair | string | null | de|en |
q | string | null | guten tag |
| Parameter | Type | Default | Example |
|---|---|---|---|
court_id | string | null | scotus |
| Parameter | Type | Default | Example |
|---|---|---|---|
jurisdiction | string | null | F |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
year | string | null | 2026 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
indicator | string | null | NY.GDP.MKTP.CD |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | number | null | 40.5 |
longitude | number | null | -69.5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
c | string | null | Seafood |
| Parameter | Type | Default | Example |
|---|---|---|---|
i | string | null | chicken_breast |
| Parameter | Type | Default | Example |
|---|---|---|---|
i | string | null | 52771 |
| Parameter | Type | Default | Example |
|---|---|---|---|
s | string | null | arrabiata |
| Parameter | Type | Default | Example |
|---|---|---|---|
departmentIds | string | null | 11 |
| Parameter | Type | Default | Example |
|---|---|---|---|
objectID | string | null | 436524 |
| Parameter | Type | Default | Example |
|---|---|---|---|
hasImages | string | null | true |
q | string | null | sunflowers |
| Parameter | Type | Default | Example |
|---|---|---|---|
q | string | null | sunflowers |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 2026-06-19 |
| Parameter | Type | Default | Example |
|---|---|---|---|
season | string | null | 2026 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 3 |
query | string | null | radiohead |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 3 |
query | string | null | motown |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 3 |
query | string | null | bohemian rhapsody |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 3 |
query | string | null | ok computer |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | michael |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | alex |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | wei |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | gmail.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | cloudflare.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
ip | string | null | 8.8.8.8 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
| Parameter | Type | Default | Example |
|---|---|---|---|
mint | string | null | F9Lw3ki3hJ7PF9HQXsBzoY8GyE6sPPiqUyT5RGUMtwba |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 2026-01-15 |
| Parameter | Type | Default | Example |
|---|---|---|---|
terms | string | null | asthma |
| Parameter | Type | Default | Example |
|---|---|---|---|
terms | string | null | wheelchair |
| Parameter | Type | Default | Example |
|---|---|---|---|
terms | string | null | diabetes |
| Parameter | Type | Default | Example |
|---|---|---|---|
terms | string | null | john smith |
| Parameter | Type | Default | Example |
|---|---|---|---|
terms | string | null | mayo clinic |
| Parameter | Type | Default | Example |
|---|---|---|---|
terms | string | null | metformin |
| Parameter | Type | Default | Example |
|---|---|---|---|
stationId | string | null | KNYC |
| Parameter | Type | Default | Example |
|---|---|---|---|
station | string | null | SFB1203 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 21.3 |
longitude | string | null | -157.8 |
| Parameter | Type | Default | Example |
|---|---|---|---|
station | string | null | 9414290 |
| Parameter | Type | Default | Example |
|---|---|---|---|
type | string | null | waterlevels |
| Parameter | Type | Default | Example |
|---|---|---|---|
station | string | null | 9414290 |
| Parameter | Type | Default | Example |
|---|---|---|---|
station | string | null | 9414290 |
| Parameter | Type | Default | Example |
|---|---|---|---|
station | string | null | 8454000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 54.544 |
longitude | string | null | 10.227 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 37.8 |
longitude | string | null | -122.5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | string | null | 37.8 |
longitude | string | null | -122.5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
station | string | null | 9414290 |
| Parameter | Type | Default | Example |
|---|---|---|---|
search | string | null | Yoshua Bengio |
| Parameter | Type | Default | Example |
|---|---|---|---|
search | string | null | machine learning |
| Parameter | Type | Default | Example |
|---|---|---|---|
search | string | null | MIT |
| Parameter | Type | Default | Example |
|---|---|---|---|
search | string | null | nature |
| Parameter | Type | Default | Example |
|---|---|---|---|
search | string | null | graph neural networks |
| Parameter | Type | Default | Example |
|---|---|---|---|
search | string | null | patient.drug.medicinalproduct:aspirin |
| Parameter | Type | Default | Example |
|---|---|---|---|
search | string | null | openfda.brand_name:advil |
| Parameter | Type | Default | Example |
|---|---|---|---|
q | string | null | tolkien |
| Parameter | Type | Default | Example |
|---|---|---|---|
isbn | string | null | 9780261103283 |
| Parameter | Type | Default | Example |
|---|---|---|---|
q | string | null | the hobbit |
| Parameter | Type | Default | Example |
|---|---|---|---|
subject | string | null | science_fiction |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | BTCUSDT |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbols | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | BTCUSDT |
| Parameter | Type | Default | Example |
|---|---|---|---|
count | string | null | 3 |
name | string | null | Berlin |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | string | null | 48.8584 |
lon | string | null | 2.2945 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 1600 Pennsylvania Ave NW Washington DC |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | pikachu |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | blaze |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | flamethrower |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | charizard |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | fire |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | de |
postcode | string | null | 01067 |
| Parameter | Type | Default | Example |
|---|---|---|---|
postcode | string | null | SW1A1AA |
| Parameter | Type | Default | Example |
|---|---|---|---|
city | string | null | los angeles |
