Parameters5
| Parameter | Type | Default | Example |
|---|---|---|---|
actor | string | null | SANDWORM |
planned_action | string | null | block_ip |
region | string | null | Europe |
sector | string | null | energy |
vendor_stack | string | null | Siemens,Schneider Electric |
Service overview
ot-intel-api.onrender.com is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Level up your agent by giving it access to thousands of services. All payable per-request via x402. No API keys, no accounts.
Paste into your agentic chat and let your agent guide you.
npx awal x402 pay "https://ot-intel-api.onrender.com/ot/action-conformance" \
--query '{
"actor": "{actor}",
"planned_action": "{planned_action}",
"region": "{region}",
"sector": "{sector}",
"vendor_stack": "{vendor_stack}"
}'{
"endpoint": "GET /ot/action-conformance",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
40 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
actor | string | null | SANDWORM |
planned_action | string | null | block_ip |
region | string | null | Europe |
sector | string | null | energy |
vendor_stack | string | null | Siemens,Schneider Electric |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | SANDWORM |
| Parameter | Type | Default | Example |
|---|---|---|---|
sector | string | null | energy |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | string | null | 10 |
sector | string | null | energy |
vendor | string | null | siemens |
| Parameter | Type | Default | Example |
|---|---|---|---|
observed_processes | string | null | AnyDesk |
zone | string | null | OT |
| Parameter | Type | Default | Example |
|---|---|---|---|
technique | string | null | Brute Force I/O |
| Parameter | Type | Default | Example |
|---|---|---|---|
vendor | string | null | Siemens |
| Parameter | Type | Default | Example |
|---|---|---|---|
vendor | string | null | Schneider Electric |
| Parameter | Type | Default | Example |
|---|---|---|---|
actor | string | null | SANDWORM |
sector | string | null | energy |
| Parameter | Type | Default | Example |
|---|---|---|---|
actor | string | null | CHERNOVITE |
sector | string | null | energy |
| Parameter | Type | Default | Example |
|---|---|---|---|
asn | string | null | AS215540 |
| Parameter | Type | Default | Example |
|---|---|---|---|
period | string | null | 30 |
sector | string | null | energy |
| Parameter | Type | Default | Example |
|---|---|---|---|
sector | string | null | electric |
status | string | null | active |
| Parameter | Type | Default | Example |
|---|---|---|---|
claim | string | null | SANDWORM has expanded targeting to water-sector Modbus deployments in the Gulf region |
| Parameter | Type | Default | Example |
|---|---|---|---|
cve_id | string | null | CVE-2023-38802 |
| Parameter | Type | Default | Example |
|---|---|---|---|
items | string | null | CVE-2023-38802,SANDWORM |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | CVE-2023-38802 |
| Parameter | Type | Default | Example |
|---|---|---|---|
days | string | null | 7 |
sector | string | null | water |
| Parameter | Type | Default | Example |
|---|---|---|---|
target | string | null | PIPEDREAM |
| Parameter | Type | Default | Example |
|---|---|---|---|
model | string | null | vision |
vendor | string | null | unitronics |
| Parameter | Type | Default | Example |
|---|---|---|---|
actor | string | null | SANDWORM |
| Parameter | Type | Default | Example |
|---|---|---|---|
model | string | null | s7-1500 |
network | string | null | internet-facing |
sector | string | null | energy |
vendor | string | null | siemens |
| Parameter | Type | Default | Example |
|---|---|---|---|
type | string | null | ip |
value | string | null | 185.220.101.45 |
| Parameter | Type | Default | Example |
|---|---|---|---|
actor | string | null | VOLTZITE |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | PIPEDREAM |
| Parameter | Type | Default | Example |
|---|---|---|---|
actor | string | null | SANDWORM |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | CVE-2021-34527 |
| Parameter | Type | Default | Example |
|---|---|---|---|
asset_id | string | null | TANK_302 |
dt_seconds | string | null | 60 |
flow_in | string | null | 50 |
flow_out | string | null | 40 |
level_end | string | null | 120 |
level_start | string | null | 100 |
tank_area | string | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
actor | string | null | SANDWORM |
| Parameter | Type | Default | Example |
|---|---|---|---|
actor | string | null | CHERNOVITE |
sector | string | null | energy |
| Parameter | Type | Default | Example |
|---|---|---|---|
region | string | null | GCC |
sector | string | null | energy |
| Parameter | Type | Default | Example |
|---|---|---|---|
ioc_or_ttp_id | string | null | CVE-2024-12345 |
region | string | null | KSA |
sector | string | null | energy |
| Parameter | Type | Default | Example |
|---|---|---|---|
period | string | null | 30 |
sector | string | null | energy |
| Parameter | Type | Default | Example |
|---|---|---|---|
campaign | string | null | Stuxnet |
technique_id | string | null | T0836 |
| Parameter | Type | Default | Example |
|---|---|---|---|
actor | string | null | SANDWORM |
region | string | null | Europe |
sector | string | null | energy |
vendor_stack | string | null | Siemens,Schneider Electric |
| Parameter | Type | Default | Example |
|---|---|---|---|
vendor | string | null | Schneider Electric |
| Parameter | Type | Default | Example |
|---|---|---|---|
vendor_current | string | null | Siemens |
vendor_proposed | string | null | Schneider Electric |
| Parameter | Type | Default | Example |
|---|---|---|---|
top_k | string | null | 5 |
window | string | null | [{"sensor_id":"LIT_301","values":[3.1,3.0,3.2,8.9]}] |
| Parameter | Type | Default | Example |
|---|---|---|---|
actor | string | null | XENOTIME |
FAQ
Service
api.onesource.io is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
StableEnrich is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
Random Fact is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.