Parameters1
| Parameter | Type | Default | Example |
|---|---|---|---|
barcode | string | null | 3017620422003 |
handel.halowerk.com
Service overview
handelsrechner is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Give your agent access to thousands of services, payable per request via x402. Connect Coinbase Wallet MCP. Follow the current Wallet MCP skill and live tool descriptions for supported networks, signing modes, and session eligibility. No provider API keys required.
Paste into your agentic chat and let your agent guide you.
Use Coinbase Wallet MCP for this x402 request. Follow its live skill and tool descriptions for setup, request arguments, and payment handling: https://docs.cdp.coinbase.com/coinbase-for-agents/wallet-mcp/skill.md.
Replace placeholders, URL-encode query values, and confirm the maximum USDC spend with me before paying.
{
"url": "https://handel.halowerk.com/v1/allergen-check",
"method": "POST",
"maxPayment": "{max_payment_usdc}",
"body": {
"barcode": "{barcode}"
}
}{
"endpoint": "POST /v1/allergen-check",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
135 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
barcode | string | null | 3017620422003 |
| Parameter | Type | Default | Example |
|---|---|---|---|
text | string | null | 2026-11-16; -11.90; EUR; HW-INVOICE-DEMO-16 |
| Parameter | Type | Default | Example |
|---|---|---|---|
language | string | null | fr |
other | string | null | CA |
territory | string | null | CH |
| Parameter | Type | Default | Example |
|---|---|---|---|
min_pct | number | null | 4 |
other | string | null | DE |
territory | string | null | CH |
| Parameter | Type | Default | Example |
|---|---|---|---|
territory | string | null | CH |
| Parameter | Type | Default | Example |
|---|---|---|---|
languages | array | null | [] |
territory | string | null | CH |
| Parameter | Type | Default | Example |
|---|---|---|---|
territory | string | null | CH |
| Parameter | Type | Default | Example |
|---|---|---|---|
min_pct | number | null | 3 |
supported | array | null | [] |
territory | string | null | CH |
| Parameter | Type | Default | Example |
|---|---|---|---|
language | string | null | fr |
territory | string | null | CH |
| Parameter | Type | Default | Example |
|---|---|---|---|
language | string | null | fr |
| Parameter | Type | Default | Example |
|---|---|---|---|
language | string | null | fr |
territory | string | null | CH |
| Parameter | Type | Default | Example |
|---|---|---|---|
language | string | null | gsw |
territory | string | null | CH |
| Parameter | Type | Default | Example |
|---|---|---|---|
currency | string | null | CHF |
| Parameter | Type | Default | Example |
|---|---|---|---|
currency | string | null | CHF |
minor_units | number | null | 1233 |
| Parameter | Type | Default | Example |
|---|---|---|---|
currency | string | null | DEM |
region | string | null | DE |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 2001-01-01 |
other | string | null | FR |
region | string | null | DE |
| Parameter | Type | Default | Example |
|---|---|---|---|
first | string | null | DEM |
region | string | null | DE |
second | string | null | EUR |
| Parameter | Type | Default | Example |
|---|---|---|---|
from | string | null | 1998-01-01 |
region | string | null | DE |
through | string | null | 2003-01-01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 2001-03-15 |
region | string | null | DE |
| Parameter | Type | Default | Example |
|---|---|---|---|
region | string | null | CH |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 2001-03-15 |
region | string | null | DE |
| Parameter | Type | Default | Example |
|---|---|---|---|
currency | string | null | CHF |
date | string | null | 2024-01-01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
axles | array | null | [] |
container | object | null | null |
items | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | 48100000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | 48110000-2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | 48110000-2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | 48100000 |
limit | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | 48110000-2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 1 |
query | string | null | database |
| Parameter | Type | Default | Example |
|---|---|---|---|
codes | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
codes | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
tender_codes | array | null | [] |
watch | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
codes | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
text | string | null | Credit note: HW-CREDIT-DEMO-16
Date: 2026-11-16
Original invoice: HW-DEMO-15
Currency: EUR
Credit amount: -10.00 |
| Parameter | Type | Default | Example |
|---|---|---|---|
xml | string | null | <DespatchAdvice xmlns="urn:oasis:names:specification:ubl:schema:xsd:DespatchAdvice-2" xmlns:cbc="urn:oasis:names:specification:ubl:schema:xsd:CommonBasicComponents-2" xmlns:cac="urn:oasis:names:specification:ubl:schema:xsd:CommonAggregateComponents-2"><cbc:ID>DA-2026-001</cbc:ID><cbc:IssueDate>2026-10-08</cbc:IssueDate><cac:DespatchSupplierParty><cac:Party><cac:PartyName><cbc:Name>Example Supplier</cbc:Name></cac:PartyName></cac:Party></cac:DespatchSupplierParty><cac:DeliveryCustomerParty><cac:Party><cac:PartyName><cbc:Name>Example Customer</cbc:Name></cac:PartyName></cac:Party></cac:DeliveryCustomerParty><cac:OrderReference><cbc:ID>PO-001</cbc:ID></cac:OrderReference><cac:DespatchLine><cbc:ID>1</cbc:ID><cbc:DeliveredQuantity unitCode="C62">12.50</cbc:DeliveredQuantity><cac:OrderLineReference><cbc:LineID>1</cbc:LineID></cac:OrderLineReference><cac:Item><cbc:Name>Replacement filter</cbc:Name><cac:SellersItemIdentification><cbc:ID>FILTER-01</cbc:ID></cac:SellersItemIdentification></cac:Item></cac:DespatchLine></DespatchAdvice> |
| Parameter | Type | Default | Example |
|---|---|---|---|
text | string | null | Delivery note: HW-DEMO-16
Date: 2026-11-16
Order: PO-16
Item: FILTER-01 | 12.50 | C62 |
| Parameter | Type | Default | Example |
|---|---|---|---|
backtest_periods | number | null | 4 |
confidence_level | number | null | 0.9 |
frequency | string | null | weekly |
future_events | array | null | [] |
history | array | null | [] |
horizon_periods | number | null | 4 |
season_length_periods | number | null | 4 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fields | object | null | null |
text | string | null | HALOWERK test receipt HW-DEMO-16, dated 2026-11-16. |
| Parameter | Type | Default | Example |
|---|---|---|---|
text | string | null | Period: 2025
Revenue (EUR): 1000000.00
Net income (EUR): 120000.00 |
| Parameter | Type | Default | Example |
|---|---|---|---|
gtin | string | null | 4006381333931 |
sources | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
description | string | null | Cotton knitted T-shirt |
intended_use | string | null | clothing |
material | string | null | cotton |
max_results | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
barcode | string | null | 3017620422003 |
| Parameter | Type | Default | Example |
|---|---|---|---|
expected_gross | string | null | 11.90 |
lines | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
currency | string | null | EUR |
lines | array | null | [] |
stated_gross | number | null | 23.8 |
stated_net | number | null | 20 |
stated_tax | number | null | 3.8 |
| Parameter | Type | Default | Example |
|---|---|---|---|
document_base64 | string | null | PD94bWwgdmVyc2lvbj0iMS4wIiBlbmNvZGluZz0iVVRGLTgiPz48dWJsOkludm9pY2UgeG1sbnM6dWJsPSJ1cm46b2FzaXM6bmFtZXM6c3BlY2lmaWNhdGlvbjp1Ymw6c2NoZW1hOnhzZDpJbnZvaWNlLTIiIHhtbG5zOmNhYz0idXJuOm9hc2lzOm5hbWVzOnNwZWNpZmljYXRpb246dWJsOnNjaGVtYTp4c2Q6Q29tbW9uQWdncmVnYXRlQ29tcG9uZW50cy0yIiB4bWxuczpjYmM9InVybjpvYXNpczpuYW1lczpzcGVjaWZpY2F0aW9uOnVibDpzY2hlbWE6eHNkOkNvbW1vbkJhc2ljQ29tcG9uZW50cy0yIj48Y2JjOkN1c3RvbWl6YXRpb25JRD51cm46Y2VuLmV1OmVuMTY5MzE6MjAxNyNjb21wbGlhbnQjdXJuOnhvZXYtZGU6a29zaXQ6c3RhbmRhcmQ6eHJlY2hudW5nXzMuMDwvY2JjOkN1c3RvbWl6YXRpb25JRD48Y2JjOklEPlJFLTIwMjYtMDA0MjwvY2JjOklEPjxjYmM6SXNzdWVEYXRlPjIwMjYtMDgtMDM8L2NiYzpJc3N1ZURhdGU+PGNiYzpEdWVEYXRlPjIwMjYtMDktMDI8L2NiYzpEdWVEYXRlPjxjYmM6SW52b2ljZVR5cGVDb2RlPjM4MDwvY2JjOkludm9pY2VUeXBlQ29kZT48Y2JjOkRvY3VtZW50Q3VycmVuY3lDb2RlPkVVUjwvY2JjOkRvY3VtZW50Q3VycmVuY3lDb2RlPjxjYmM6QnV5ZXJSZWZlcmVuY2U+MDQwMTEwMDAtMTIzNDUtMzQ8L2NiYzpCdXllclJlZmVyZW5jZT48Y2FjOkFjY291bnRpbmdTdXBwbGllclBhcnR5PjxjYWM6UGFydHk+PGNhYzpQb3N0YWxBZGRyZXNzPjxjYmM6Q2l0eU5hbWU+QnJlbWVuPC9jYmM6Q2l0eU5hbWU+PGNiYzpQb3N0YWxab25lPjI4MTk1PC9jYmM6UG9zdGFsWm9uZT48Y2FjOkNvdW50cnk+PGNiYzpJZGVudGlmaWNhdGlvbkNvZGU+REU8L2NiYzpJZGVudGlmaWNhdGlvbkNvZGU+PC9jYWM6Q291bnRyeT48L2NhYzpQb3N0YWxBZGRyZXNzPjxjYWM6UGFydHlUYXhTY2hlbWU+PGNiYzpDb21wYW55SUQ+REUxMjM0NTY3ODk8L2NiYzpDb21wYW55SUQ+PGNhYzpUYXhTY2hlbWU+PGNiYzpJRD5WQVQ8L2NiYzpJRD48L2NhYzpUYXhTY2hlbWU+PC9jYWM6UGFydHlUYXhTY2hlbWU+PGNhYzpQYXJ0eUxlZ2FsRW50aXR5PjxjYmM6UmVnaXN0cmF0aW9uTmFtZT5Ob3Jkd2VyayBIYW5kZWwgR21iSDwvY2JjOlJlZ2lzdHJhdGlvbk5hbWU+PC9jYWM6UGFydHlMZWdhbEVudGl0eT48L2NhYzpQYXJ0eT48L2NhYzpBY2NvdW50aW5nU3VwcGxpZXJQYXJ0eT48Y2FjOkFjY291bnRpbmdDdXN0b21lclBhcnR5PjxjYWM6UGFydHk+PGNhYzpQYXJ0eUxlZ2FsRW50aXR5PjxjYmM6UmVnaXN0cmF0aW9uTmFtZT5TdGFkdHdlcmtlIEJlaXNwaWVsIEHDtlI8L2NiYzpSZWdpc3RyYXRpb25OYW1lPjwvY2FjOlBhcnR5TGVnYWxFbnRpdHk+PC9jYWM6UGFydHk+PC9jYWM6QWNjb3VudGluZ0N1c3RvbWVyUGFydHk+PGNhYzpQYXltZW50TWVhbnM+PGNiYzpQYXltZW50TWVhbnNDb2RlPjU4PC9jYmM6UGF5bWVudE1lYW5zQ29kZT48Y2FjOlBheWVlRmluYW5jaWFsQWNjb3VudD48Y2JjOklEPkRFMDIxMjAzMDAwMDAwMDAyMDIwNTE8L2NiYzpJRD48L2NhYzpQYXllZUZpbmFuY2lhbEFjY291bnQ+PC9jYWM6UGF5bWVudE1lYW5zPjxjYWM6VGF4VG90YWw+PGNiYzpUYXhBbW91bnQgY3VycmVuY3lJRD0iRVVSIj43Ni4wMDwvY2JjOlRheEFtb3VudD48Y2FjOlRheFN1YnRvdGFsPjxjYmM6VGF4YWJsZUFtb3VudCBjdXJyZW5jeUlEPSJFVVIiPjQwMC4wMDwvY2JjOlRheGFibGVBbW91bnQ+PGNiYzpUYXhBbW91bnQgY3VycmVuY3lJRD0iRVVSIj43Ni4wMDwvY2JjOlRheEFtb3VudD48Y2FjOlRheENhdGVnb3J5PjxjYmM6SUQ+UzwvY2JjOklEPjxjYmM6UGVyY2VudD4xOTwvY2JjOlBlcmNlbnQ+PGNhYzpUYXhTY2hlbWU+PGNiYzpJRD5WQVQ8L2NiYzpJRD48L2NhYzpUYXhTY2hlbWU+PC9jYWM6VGF4Q2F0ZWdvcnk+PC9jYWM6VGF4U3VidG90YWw+PC9jYWM6VGF4VG90YWw+PGNhYzpMZWdhbE1vbmV0YXJ5VG90YWw+PGNiYzpMaW5lRXh0ZW5zaW9uQW1vdW50IGN1cnJlbmN5SUQ9IkVVUiI+NDAwLjAwPC9jYmM6TGluZUV4dGVuc2lvbkFtb3VudD48Y2JjOlRheEV4Y2x1c2l2ZUFtb3VudCBjdXJyZW5jeUlEPSJFVVIiPjQwMC4wMDwvY2JjOlRheEV4Y2x1c2l2ZUFtb3VudD48Y2JjOlRheEluY2x1c2l2ZUFtb3VudCBjdXJyZW5jeUlEPSJFVVIiPjQ3Ni4wMDwvY2JjOlRheEluY2x1c2l2ZUFtb3VudD48Y2JjOlByZXBhaWRBbW91bnQgY3VycmVuY3lJRD0iRVVSIj4wLjAwPC9jYmM6UHJlcGFpZEFtb3VudD48Y2JjOlBheWFibGVBbW91bnQgY3VycmVuY3lJRD0iRVVSIj40NzYuMDA8L2NiYzpQYXlhYmxlQW1vdW50PjwvY2FjOkxlZ2FsTW9uZXRhcnlUb3RhbD48Y2FjOkludm9pY2VMaW5lPjxjYmM6SUQ+MTwvY2JjOklEPjxjYmM6SW52b2ljZWRRdWFudGl0eSB1bml0Q29kZT0iSDg3Ij44PC9jYmM6SW52b2ljZWRRdWFudGl0eT48Y2JjOkxpbmVFeHRlbnNpb25BbW91bnQgY3VycmVuY3lJRD0iRVVSIj40MDAuMDA8L2NiYzpMaW5lRXh0ZW5zaW9uQW1vdW50PjxjYWM6SXRlbT48Y2JjOk5hbWU+V2FydHVuZyBSZWdhbGFubGFnZTwvY2JjOk5hbWU+PGNhYzpDbGFzc2lmaWVkVGF4Q2F0ZWdvcnk+PGNiYzpJRD5TPC9jYmM6SUQ+PGNiYzpQZXJjZW50PjE5PC9jYmM6UGVyY2VudD48L2NhYzpDbGFzc2lmaWVkVGF4Q2F0ZWdvcnk+PC9jYWM6SXRlbT48Y2FjOlByaWNlPjxjYmM6UHJpY2VBbW91bnQgY3VycmVuY3lJRD0iRVVSIj41MC4wMDwvY2JjOlByaWNlQW1vdW50PjwvY2FjOlByaWNlPjwvY2FjOkludm9pY2VMaW5lPjwvdWJsOkludm9pY2U+ |
include_lines | boolean | null | true |
verify_totals | boolean | null | true |
| Parameter | Type | Default | Example |
|---|---|---|---|
text | string | null | Invoice: HW-INVOICE-DEMO-16
Date: 2026-11-16
Currency: EUR
Net total: 10.00
Tax total: 1.90
Gross total: 11.90
Item: CHECK-01 | 2 | 5.00 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 東京都千代田区千代田1丁目1番1号 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 東京都千代田区千代田1丁目1番1号 |
| Parameter | Type | Default | Example |
|---|---|---|---|
postal_code | string | null | 1000001 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 2 |
municipality | string | null | 13101 |
| Parameter | Type | Default | Example |
|---|---|---|---|
postal_code | string | null | 1000001 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 東京都千代田区千代田1丁目1番1号 |
postal_code | string | null | 1000001 |
| Parameter | Type | Default | Example |
|---|---|---|---|
postal_code | string | null | 1000001 |
| Parameter | Type | Default | Example |
|---|---|---|---|
postal_code | string | null | 1000001 |
| Parameter | Type | Default | Example |
|---|---|---|---|
postal_code | string | null | 1000001 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 1 |
municipality | string | null | 13101 |
query | string | null | 千 |
| Parameter | Type | Default | Example |
|---|---|---|---|
currency | string | null | EUR |
destination_country | string | null | DE |
freight_cost | number | null | 10 |
goods_value | number | null | 100 |
hs_code | string | null | 610910 |
origin_country | string | null | US |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | number | null | -90 |
longitude | number | null | -180 |
trade | string | null | bakery |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | 311920 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 1 |
query | string | null | coffee |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | 51 |
limit | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | 311 |
limit | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 1 |
parent | number | null | 311 |
selected | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
codes | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | 311 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 1 |
query | string | null | coffee |
| Parameter | Type | Default | Example |
|---|---|---|---|
left | number | null | 311920 |
right | number | null | 311930 |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | 311 |
| Parameter | Type | Default | Example |
|---|---|---|---|
barcode | string | null | 3017620422003 |
| Parameter | Type | Default | Example |
|---|---|---|---|
events | array | null | [] |
tracking_number | string | null | 1Z999AA10123456784 |
| Parameter | Type | Default | Example |
|---|---|---|---|
currency | string | null | EUR |
invoice | array | null | [] |
purchase_order | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
callback_url | string | null | https://stack.halowerk.com/_top10-endspurt/callback |
direction | string | null | increase |
idempotency_key | string | null | replace_with_32_character_random_event_key |
minimum_change | number | null | 0.5 |
previous | object | null | null |
url | string | null | https://books.toscrape.com/catalogue/a-light-in-the-attic_1000/index.html |
| Parameter | Type | Default | Example |
|---|---|---|---|
confidence_level | number | null | 0.95 |
currency | string | null | EUR |
observations | array | null | [] |
price_grid | array | null | [] |
unit_cost | number | null | 11.5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
callback_url | string | null | https://stack.halowerk.com/_top10-endspurt/callback |
ceiling_price | number | null | 55 |
floor_price | number | null | 50 |
idempotency_key | string | null | example_replace_with_random_32_character_key |
previous | object | null | null |
url | string | null | https://books.toscrape.com/catalogue/a-light-in-the-attic_1000/index.html |
| Parameter | Type | Default | Example |
|---|---|---|---|
callback_url | string | null | https://stack.halowerk.com/_top10-endspurt/callback |
drop_percent | number | null | 1 |
idempotency_key | string | null | example_replace_with_random_32_character_key |
previous | object | null | null |
url | string | null | https://books.toscrape.com/catalogue/a-light-in-the-attic_1000/index.html |
| Parameter | Type | Default | Example |
|---|---|---|---|
text | string | null | Purchase order: HW-PO-DEMO-16
Date: 2026-11-16
Delivery date: 2026-11-20
Item: FILTER-01 | 12.50 | C62 |
| Parameter | Type | Default | Example |
|---|---|---|---|
brand | string | null | beispiel |
product | string | null | beispiel |
| Parameter | Type | Default | Example |
|---|---|---|---|
atr | number | null | 2 |
multiple | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fills | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
direction | number | null | 1 |
entry | number | null | 100 |
entry_fee_cash | number | null | 2 |
exit_fee_rate | number | null | 0 |
quantity | number | null | 2 |
swap_cash | number | null | 2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
equity_curve | array | null | [] |
years | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
series | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
equity_start | number | null | 10000 |
limit_pct | number | null | 2 |
realized_loss_cash | number | null | 50 |
unrealized_loss_cash | number | null | 20 |
| Parameter | Type | Default | Example |
|---|---|---|---|
equity_curve | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
initial_equity | number | null | 100 |
pnl_cash | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
pnl_cash | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
daily_financing_rate | number | null | 0.001 |
daily_swap_cash | number | null | 2 |
days | number | null | 3 |
notional_cash | number | null | 1000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
payoff_ratio | number | null | 2 |
win_probability | number | null | 0.6 |
| Parameter | Type | Default | Example |
|---|---|---|---|
closing_fee_rate | number | null | 0 |
collateral_cash | number | null | 10 |
direction | number | null | 1 |
entry | number | null | 100 |
leverage | number | null | 10 |
maintenance_rate | number | null | 0 |
mode | string | null | isolated |
other_maintenance | number | null | 0 |
other_pnl | number | null | 0 |
quantity | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lots | number | null | 0.014 |
maximum | number | null | 1 |
minimum | number | null | 0.01 |
mode | string | null | floor |
step | number | null | 0.01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
contract_size | number | null | 100 |
equity | number | null | 10000 |
quote_to_account | number | null | 1 |
risk_pct | number | null | 1 |
stop_distance | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
contract_size | number | null | 100 |
leverage | number | null | 10 |
lots | number | null | 1 |
price | number | null | 20 |
quote_to_account | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
closed_dates | array | null | [] |
sessions | array | null | [] |
time_utc | string | null | 2026-10-12T08:00:00Z |
timezone | string | null | Europe/Berlin |
| Parameter | Type | Default | Example |
|---|---|---|---|
minimum_distance | number | null | 10 |
signal | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
initial_equity | number | null | 100 |
pnl_cash | array | null | [] |
seed | number | null | 7 |
simulations | number | null | 10 |
trade_count | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lots | number | null | 0.1 |
signal | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
lots | number | null | 0.1 |
signal | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
contract_size | number | null | 100 |
equity | number | null | 10000 |
fractions | array | null | [] |
quote_to_account | number | null | 1 |
risk_pct | number | null | 1 |
signal | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
account_currency | string | null | EUR |
contract_size | number | null | 100000 |
lots | number | null | 1 |
pip_size | number | null | 0.0001 |
quote_to_account | number | null | 0.9 |
symbol | string | null | EUR/USD |
| Parameter | Type | Default | Example |
|---|---|---|---|
equity | number | null | 1000 |
position_risks_cash | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
digits | number | null | 2 |
mode | string | null | nearest |
price | number | null | 1.024 |
tick_size | number | null | 0.05 |
| Parameter | Type | Default | Example |
|---|---|---|---|
pnl_cash | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
direction | number | null | 1 |
entry | number | null | 100 |
stop | number | null | 90 |
target | number | null | 120 |
| Parameter | Type | Default | Example |
|---|---|---|---|
capital_risk_units | number | null | 1 |
payoff_ratio | number | null | 1 |
trade_count | number | null | 1 |
win_probability | number | null | 0.5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
periods_per_year | number | null | 1 |
returns | array | null | [] |
risk_free_per_period | number | null | 0 |
| Parameter | Type | Default | Example |
|---|---|---|---|
after | object | null | null |
before | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
signal | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
known_fingerprints | array | null | [] |
signal | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
direction | number | null | 1 |
executed_price | number | null | 101 |
quantity | number | null | 2 |
quote_to_account | number | null | 1 |
requested_price | number | null | 100 |
| Parameter | Type | Default | Example |
|---|---|---|---|
minimum_return_per_period | number | null | 0 |
periods_per_year | number | null | 1 |
returns | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | GOLD |
| Parameter | Type | Default | Example |
|---|---|---|---|
text | string | null | SYMBOL GOLD RICHTUNG 1 ENTRY 100 SL 90 TP 120 |
| Parameter | Type | Default | Example |
|---|---|---|---|
mode | string | null | utc_to_broker |
time | string | null | 2026-07-01T12:00:00Z |
timezone | string | null | Europe/Berlin |
| Parameter | Type | Default | Example |
|---|---|---|---|
currency | string | null | EUR |
trades | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
text | string | null | {"symbol": "XAU/USD", "direction": 1, "entry": 100, "stop": 90, "targets": [120]} |
| Parameter | Type | Default | Example |
|---|---|---|---|
confidence | number | null | 0.75 |
horizon_periods | number | null | 1 |
method | string | null | historical |
portfolio_cash | number | null | 1000 |
returns | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
pnl_cash | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
barcodes | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | DE |
name | string | null | Siemens Aktiengesellschaft |
| Parameter | Type | Default | Example |
|---|---|---|---|
currency | string | null | EUR |
decision_margin_pct | number | null | 5 |
defaults | object | null | null |
items | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
language | string | null | auto |
url | string | null | https://example.com/return-policy |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
match | string | null | exact |
name | string | null | Synthetic Example Company |
subject_type | string | null | enterprise |
| Parameter | Type | Default | Example |
|---|---|---|---|
include_weak_aliases | boolean | null | true |
limit | number | null | 20 |
match | string | null | all_words |
name | string | null | Ramzan Kadyrov |
program | string | null | RUSSIA-EO14024 |
record_type | string | null | individual |
| Parameter | Type | Default | Example |
|---|---|---|---|
designation_type | string | null | individual |
limit | number | null | 20 |
match | string | null | all_words |
name | string | null | Ramzan Kadyrov |
origin | string | null | any |
regime | string | null | Russia |
| Parameter | Type | Default | Example |
|---|---|---|---|
abc_share_pct | array | null | [] |
affinities | array | null | [] |
locations | array | null | [] |
return_trip | boolean | null | true |
skus | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
suppliers | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
vat_id | string | null | DE 136695976 |
| Parameter | Type | Default | Example |
|---|---|---|---|
vat_number | string | null | DE811907980 |
| Parameter | Type | Default | Example |
|---|---|---|---|
items | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
bins | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
components | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
baskets | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
lines | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
events | array | null | [] |
stock | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lots | array | null | [] |
FAQ
Service
keyring-agent.blockchhub.link is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
AX1 Console is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
TBS is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.