Parameters3
| Parameter | Type | Default | Example |
|---|---|---|---|
pixel_count | number | null | 1 |
reservation_token | string | null | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |
rules_version | string | null | 2026-08-18.3 |
Service overview
API Acre is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Give your agent access to thousands of services, payable per request via x402. Connect Coinbase Wallet MCP. Follow the current Wallet MCP skill and live tool descriptions for supported networks, signing modes, and session eligibility. No provider API keys required.
Paste into your agentic chat and let your agent guide you.
Use Coinbase Wallet MCP for this x402 request. Follow its live skill and tool descriptions for setup, request arguments, and payment handling: https://docs.cdp.coinbase.com/coinbase-for-agents/wallet-mcp/skill.md.
Replace placeholders, URL-encode query values, and confirm the maximum USDC spend with me before paying.
{
"url": "https://apiacre.com/v1/advertising/pixel-claim",
"method": "POST",
"maxPayment": "{max_payment_usdc}",
"body": {
"pixel_count": "{pixel_count}",
"reservation_token": "{reservation_token}",
"rules_version": "{rules_version}"
}
}{
"endpoint": "POST /v1/advertising/pixel-claim",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
74 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
pixel_count | number | null | 1 |
reservation_token | string | null | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |
rules_version | string | null | 2026-08-18.3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
expected_currency | string | null | GBP |
maximum_price | string | null | 49.99 |
url | string | null | https://apiacre.com/examples/product-price-fixture |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x0000000000000000000000000000000000000000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x0000000000000000000000000000000000000000 |
block_tag | string | null | safe |
token_contracts | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
block_tag | string | null | safe |
| Parameter | Type | Default | Example |
|---|---|---|---|
block_number | number | null | 34600000 |
block_tag | string | null | safe |
| Parameter | Type | Default | Example |
|---|---|---|---|
block_tag | string | null | safe |
contract | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Parameter | Type | Default | Example |
|---|---|---|---|
block_tag | string | null | safe |
call_data | string | null | 0x313ce567 |
contract | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
gas_limit | number | null | 2000000 |
output_types | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
block_tag | string | null | safe |
contract | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
limit | number | null | 25 |
lookback_blocks | number | null | 100 |
topics | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
block_tag | string | null | safe |
buffer_percent | number | null | 20 |
call_data | string | null | 0x70a082310000000000000000000000001111111111111111111111111111111111111111 |
from_address | string | null | 0x1111111111111111111111111111111111111111 |
to | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
value_wei | string | null | 0 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fee_history_blocks | number | null | 5 |
reward_percentiles | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
transaction_hash | string | null | 0x2222222222222222222222222222222222222222222222222222222222222222 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x1111111111111111111111111111111111111111 |
block_tag | string | null | safe |
direction | string | null | any |
limit | number | null | 25 |
lookback_blocks | number | null | 2000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
calldata | string | null | 0xa9059cbb0000000000000000000000001111111111111111111111111111111111111111000... |
input_mode | string | null | auto |
| Parameter | Type | Default | Example |
|---|---|---|---|
typed_data | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
content | string | null | name,score
Ada ,98 |
format | string | null | csv |
| Parameter | Type | Default | Example |
|---|---|---|---|
check_formats | boolean | null | true |
content | string | null | [{"name":"Ada","score":98}] |
format | string | null | json |
instance | array | null | [] |
max_errors | number | null | 25 |
root_mode | string | null | records |
| Parameter | Type | Default | Example |
|---|---|---|---|
content | string | null | name,score
Ada,98 |
format | string | null | csv |
target_format | string | null | json |
| Parameter | Type | Default | Example |
|---|---|---|---|
city | string | null | Washington, DC, US |
| Parameter | Type | Default | Example |
|---|---|---|---|
content | string | null | id,name
1,Ada
1,Ada |
format | string | null | csv |
keys | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
amount | string | null | 100 |
base_currency | string | null | GBP |
quote_currency | string | null | USD |
| Parameter | Type | Default | Example |
|---|---|---|---|
content | string | null | ```json
{
// generated result
status: 'ok',
rows: [1, 2, 3,],
active:... |
repairs | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
place | string | null | London, GB |
| Parameter | Type | Default | Example |
|---|---|---|---|
content | string | null | name,score
Ada,98
Lin,91 |
format | string | null | csv |
| Parameter | Type | Default | Example |
|---|---|---|---|
latitude | number | null | 51.5074 |
limit | number | null | 3 |
longitude | number | null | -0.1278 |
radius_km | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
content | string | null | [{"name":"Ada","score":98}] |
format | string | null | json |
root_mode | string | null | records |
| Parameter | Type | Default | Example |
|---|---|---|---|
check_formats | boolean | null | true |
instance | object | null | null |
max_errors | number | null | 25 |
schema | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
base_url | string | null | https://merchant.example/catalog/ |
html | string | null | {"@context":"https://schema.org","@type":"Product","@id":"/products/acre-audi... |
include_types | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
ambiguous_time | string | null | later |
include_transitions | boolean | null | true |
source_timezone | string | null | America/New_York |
target_timezone | string | null | Europe/London |
timestamp | string | null | 2026-11-01T01:30:00 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 4600 Silver Hill Rd, Washington, DC 20233 |
include_geographies | boolean | null | true |
| Parameter | Type | Default | Example |
|---|---|---|---|
include_active_alerts | boolean | null | true |
include_current_conditions | boolean | null | true |
periods | number | null | 2 |
place | string | null | Washington, DC, US |
| Parameter | Type | Default | Example |
|---|---|---|---|
model_year | number | null | 2003 |
vin | string | null | 1HGCM82633A004352 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country_code | string | null | GBR |
lookback_years | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
after | string | null | def invoice_total(items, discount=0):
subtotal = sum(... |
before | string | null | def invoice_total(items):
return sum(item["price"] fo... |
filename | string | null | billing.py |
language | string | null | python |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | def greet(name):
return f'Hello {name}' |
language | string | null | python |
| Parameter | Type | Default | Example |
|---|---|---|---|
dependencies | array | null | [] |
ecosystem | string | null | PyPI |
| Parameter | Type | Default | Example |
|---|---|---|---|
dependencies | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
document | string | null | {"openapi":"3.1.0","info":{"title":"Example","version":"1.0"},"paths":{}} |
format | string | null | json |
| Parameter | Type | Default | Example |
|---|---|---|---|
document | string | null | {"openapi":"3.1.0","info":{"title":"Widget API","version"... |
format | string | null | json |
include_optional | boolean | null | false |
max_operations | number | null | 25 |
timeout_seconds | number | null | 20 |
| Parameter | Type | Default | Example |
|---|---|---|---|
content | string | null | API_TOKEN=example-not-a-real-secret |
| Parameter | Type | Default | Example |
|---|---|---|---|
dialect | string | null | postgres |
sql | string | null | CREATE INDEX idx_accounts_status ON accounts (status); |
| Parameter | Type | Default | Example |
|---|---|---|---|
after | string | null | {"status":"approved","features":{"export":true}} |
before | string | null | {"status":"draft","features":{"export":false}} |
format | string | null | json |
| Parameter | Type | Default | Example |
|---|---|---|---|
body | object | null | null |
market_limit | number | null | 1 |
market_query | string | null | audit |
method | string | null | POST |
url | string | null | https://apiacre.com/v1/developer/openapi-audit |
| Parameter | Type | Default | Example |
|---|---|---|---|
after | string | null | status: approved |
before | string | null | status: draft |
| Parameter | Type | Default | Example |
|---|---|---|---|
content_base64 | string | null | SGVsbG8gd29ybGQ= |
filename | string | null | report.txt |
| Parameter | Type | Default | Example |
|---|---|---|---|
text | string | null | Contact [email protected] about invoice card 4242 4242 4242 4242. |
| Parameter | Type | Default | Example |
|---|---|---|---|
content_base64 | string | null | bmFtZSxzY29yZQpBZGEsOTg= |
filename | string | null | report.csv |
| Parameter | Type | Default | Example |
|---|---|---|---|
doi | string | null | 10.1038/s41586-021-03819-2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
max_results | number | null | 5 |
query | string | null | agentic commerce payment protocols |
sort_by | string | null | relevance |
work_type | string | null | journal-article |
| Parameter | Type | Default | Example |
|---|---|---|---|
agency_slugs | array | null | [] |
document_types | array | null | [] |
max_results | number | null | 10 |
published_from | string | null | 2026-01-01 |
query | string | null | artificial intelligence |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://hnrss.org/frontpage |
| Parameter | Type | Default | Example |
|---|---|---|---|
country_code | string | null | US |
legal_name | string | null | Apple Inc. |
max_results | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
deduplicate_by | string | null | url_or_title |
feeds | array | null | [] |
keywords | array | null | [] |
limit | number | null | 25 |
per_feed_limit | number | null | 20 |
| Parameter | Type | Default | Example |
|---|---|---|---|
entity_name | string | null | AEROCARIBBEAN AIRLINES |
include_weak_aliases | boolean | null | false |
max_results | number | null | 5 |
minimum_score | number | null | 85 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country_code | string | null | US |
legal_name | string | null | Apple Inc. |
sec_identifier | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
filing_lookback_days | number | null | 365 |
financial_metrics | array | null | [] |
financial_period_type | string | null | both |
financial_periods | number | null | 4 |
forms | array | null | [] |
identifier | string | null | Apple Inc. |
include_derivatives | boolean | null | true |
insider_lookback_days | number | null | 90 |
max_filings | number | null | 25 |
max_insider_filings | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
forms | array | null | [] |
identifier | string | null | AAPL |
lookback_days | number | null | 365 |
max_filings | number | null | 25 |
| Parameter | Type | Default | Example |
|---|---|---|---|
identifier | string | null | AAPL |
metrics | array | null | [] |
period_type | string | null | both |
periods | number | null | 4 |
| Parameter | Type | Default | Example |
|---|---|---|---|
identifier | string | null | AAPL |
include_derivatives | boolean | null | true |
lookback_days | number | null | 90 |
max_filings | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
end_date | string | null | 2026-08-13 |
max_results | number | null | 5 |
minimum_award_amount | number | null | 1000000 |
recipient_query | string | null | Palantir USG |
start_date | string | null | 2024-01-01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
language | string | null | en |
max_results | number | null | 5 |
organization_name | string | null | OpenAI |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
country_code | string | null | US |
legal_name | string | null | Apple Inc. |
url | string | null | https://apple.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://apiacre.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
dkim_selectors | array | null | [] |
domain | string | null | apiacre.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
include_external | boolean | null | true |
max_depth | number | null | 2 |
max_pages | number | null | 3 |
respect_robots | boolean | null | true |
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://apiacre.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
FAQ
Service
keyring-agent.blockchhub.link is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
AX1 Console is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
TBS is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.