Parameters4
| Parameter | Type | Default | Example |
|---|---|---|---|
config_id | string | null | eyJ2ZXJzaW9uIjoiMS4yIi... |
day | string | null | 2026-05-01 |
party_size | number | null | 2 |
venue_id | string | null | 6194 |
Service overview
api.aidress.ai is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Level up your agent by giving it access to thousands of services. All payable per-request via x402. No API keys, no accounts.
Paste into your agentic chat and let your agent guide you.
npx awal x402 pay "https://api.aidress.ai/pay/agent_agentres_dev" \
--method POST \
--data '{
"config_id": "{config_id}",
"day": "{day}",
"party_size": "{party_size}",
"venue_id": "{venue_id}"
}'{
"endpoint": "POST /pay/agent_agentres_dev",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
50 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
config_id | string | null | eyJ2ZXJzaW9uIjoiMS4yIi... |
day | string | null | 2026-05-01 |
party_size | number | null | 2 |
venue_id | string | null | 6194 |
| Parameter | Type | Default | Example |
|---|---|---|---|
target_language | string | null | Target language (e.g. french, spanish, arabic, japanese) |
text | string | null | Text to translate |
| Parameter | Type | Default | Example |
|---|---|---|---|
form | string | null | 10-K |
limit | number | null | 5 |
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | example |
ticker | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
numResults | number | null | 10 |
query | string | null | example search query |
type | string | null | auto |
| Parameter | Type | Default | Example |
|---|---|---|---|
asset | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | example |
hours | number | null | 24 |
location | string | null | example |
q | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
days | number | null | 90 |
ticker | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
hours | number | null | 24 |
limit | number | null | 20 |
min_liquidity | number | null | 500 |
| Parameter | Type | Default | Example |
|---|---|---|---|
area | string | null | example |
lease_number | string | null | example |
limit | number | null | 20 |
status | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
markdown | string | null | # Hello
Some **bold** text. |
options | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
commodity | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://www.weather.com/weather/today |
| Parameter | Type | Default | Example |
|---|---|---|---|
tickers | string | null | example |
weights | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
exchange | string | null | all |
symbol | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
include | string | null | base_token |
network | string | null | eth |
page | number | null | 1 |
query | string | null | weth |
| Parameter | Type | Default | Example |
|---|---|---|---|
protocol | string | null | example |
vault | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | people |
numResults | number | null | 10 |
query | string | null | hedge fund portfolio manager New York |
type | string | null | auto |
| Parameter | Type | Default | Example |
|---|---|---|---|
contentType | string | null | image/jpeg |
filename | string | null | photo.jpg |
size | number | null | 1524605 |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | example |
ticker | string | null | example |
timeframe | string | null | 1d |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | example |
chain | string | null | eth |
contract | string | null | example |
token | string | null | example |
wallet | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
city | string | null | example |
date | string | null | example |
direction | string | null | greater |
threshold | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
location | string | null | London |
| Parameter | Type | Default | Example |
|---|---|---|---|
explain | boolean | null | false |
format | string | null | headline |
input | string | null | FastAPI is a modern, fast (high-performance) web framework for building APIs with Python based on standard Python type hints. |
input_type | string | null | text |
length | string | null | brief |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
hours | number | null | 1 |
limit | number | null | 20 |
min_usd | number | null | 100000 |
type | string | null | all |
| Parameter | Type | Default | Example |
|---|---|---|---|
end_date | string | null | 2026-05-28 |
exclude_domains | array | null | [] |
include_answer | boolean | null | true |
include_domains | array | null | [] |
include_images | boolean | null | true |
include_raw_content | boolean | null | true |
max_results | number | null | 5 |
query | string | null | what is x402? |
search_depth | string | null | advanced |
start_date | string | null | 2026-01-01 |
time_range | string | null | month |
topic | string | null | general |
| Parameter | Type | Default | Example |
|---|---|---|---|
username | string | null | elonmusk |
FAQ
Service
api.onesource.io is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
StableEnrich is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
Laso Finance is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.