Parameters1
| Parameter | Type | Default | Example |
|---|---|---|---|
files | array | null | [] |
Service overview
api.agentstools.dev is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Level up your agent by giving it access to thousands of services. All payable per-request via x402. No API keys, no accounts.
Paste into your agentic chat and let your agent guide you.
npx awal x402 pay "https://api.agentstools.dev/a11y/batch" \
--method POST \
--data '{
"files": "{files}"
}'{
"endpoint": "POST /a11y/batch",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
300 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
files | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
framework | string | null | jsx |
markup | string | null | <img src="logo.png" /> |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | John John |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
commodity | string | null | corn |
metric | string | null | yield |
state | string | null | IA |
| Parameter | Type | Default | Example |
|---|---|---|---|
commodity | string | null | corn |
| Parameter | Type | Default | Example |
|---|---|---|---|
tail | string | null | N801NN |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Bank Of Utah Trustee |
| Parameter | Type | Default | Example |
|---|---|---|---|
tail | string | null | N801NN |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | what is the x402 payment protocol |
| Parameter | Type | Default | Example |
|---|---|---|---|
attestation | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
bic | string | null | COBADEFFXXX |
| Parameter | Type | Default | Example |
|---|---|---|---|
iban | string | null | DE89370400440532013000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
expected_country | string | null | DE |
iban | string | null | DE89370400440532013000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
state | string | null | CA |
year | number | null | 2023 |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | JPMorgan |
state | string | null | OH |
| Parameter | Type | Default | Example |
|---|---|---|---|
cert | number | null | 628 |
| Parameter | Type | Default | Example |
|---|---|---|---|
email | string | null | [email protected] |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | example.com |
password | string | null | Summer2024! |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | adobe.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
password | string | null | correct horse battery staple |
| Parameter | Type | Default | Example |
|---|---|---|---|
bridge | string | null | wormhole |
| Parameter | Type | Default | Example |
|---|---|---|---|
asset | string | null | USDC |
dst | string | null | arbitrum |
src | string | null | ethereum |
| Parameter | Type | Default | Example |
|---|---|---|---|
bridge | string | null | stargate |
| Parameter | Type | Default | Example |
|---|---|---|---|
bridge | string | null | across |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | bc1qgdjqv0av3q56jvd82tkdjpy7gdp9ut8tlqmgrpmv24sq90ecnvqqjwvw97 |
| Parameter | Type | Default | Example |
|---|---|---|---|
height | number | null | 800000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
txid | string | null | 4a5e1e4baab89f3a32518a88c31bc87f618f76673e2cc77ab2127b7afdeda33b |
| Parameter | Type | Default | Example |
|---|---|---|---|
forward_only | boolean | null | true |
ticker | string | null | SRRK |
| Parameter | Type | Default | Example |
|---|---|---|---|
accession | string | null | 0001104659-26-056655 |
cik | string | null | 1727196 |
| Parameter | Type | Default | Example |
|---|---|---|---|
event_types | array | null | [] |
forward_days | number | null | 180 |
| Parameter | Type | Default | Example |
|---|---|---|---|
cex | string | null | okx |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 10 |
min_tvl | number | null | 1000000000 |
sort | string | null | score |
| Parameter | Type | Default | Example |
|---|---|---|---|
cex | string | null | binance |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
network | string | null | base |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | import hashlib
h = hashlib.md5(data).hexdigest()
|
language | string | null | python |
| Parameter | Type | Default | Example |
|---|---|---|---|
diff | string | null | --- a/db.py
+++ b/db.py
@@ -1,2 +1,3 @@
import sqlite3
+def f(cur, uid):
+ cur.execute(f"SELECT * FROM users WHERE id = {uid}")
|
| Parameter | Type | Default | Example |
|---|---|---|---|
enddt | string | null | 2026-06-30 |
member | string | null | Aderholt |
startdt | string | null | 2026-01-01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
data | string | null | {"a":1,"b":2} |
from | string | null | json |
to | string | null | yaml |
| Parameter | Type | Default | Example |
|---|---|---|---|
offense | string | null | violent-crime |
ori | string | null | DE0010100 |
| Parameter | Type | Default | Example |
|---|---|---|---|
offense | string | null | violent-crime |
state | string | null | DE |
| Parameter | Type | Default | Example |
|---|---|---|---|
city | string | null | chicago |
days | number | null | 365 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | Dover, DE |
| Parameter | Type | Default | Example |
|---|---|---|---|
args | array | null | [] |
op | string | null | encode_call |
signature | string | null | transfer(address,uint256) |
| Parameter | Type | Default | Example |
|---|---|---|---|
from | string | null | ether |
op | string | null | units |
to | string | null | gwei |
value | string | null | 1.5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
algo | string | null | selector |
input | string | null | transfer(address,uint256) |
| Parameter | Type | Default | Example |
|---|---|---|---|
coin | string | null | BTC |
limit | number | null | 15 |
| Parameter | Type | Default | Example |
|---|---|---|---|
coin | string | null | ETH |
| Parameter | Type | Default | Example |
|---|---|---|---|
expected_signer | string | null | 0x19E7E376E7C213B7E7e7e46cc70A5dD086DAff2A |
message | string | null | Hello, Ethereum! |
scheme | string | null | eip191 |
signature | string | null | 0xb44193cab85bbebd5fd04528a1b54c684418e8c025602174fede446dec814eac0f05db58a6b7b953c1806cecba389686cdebefdfa701c29014b0c486fc5550301c |
| Parameter | Type | Default | Example |
|---|---|---|---|
cve_id | string | null | CVE-2021-44228 |
| Parameter | Type | Default | Example |
|---|---|---|---|
ecosystem | string | null | PyPI |
name | string | null | jinja2 |
version | string | null | 2.4.1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
geo | string | null | Austin, Texas |
network | string | null | helium |
| Parameter | Type | Default | Example |
|---|---|---|---|
key | string | null | 3t47wfGTY1Wq9MWWFkyFAQwVi2W2NaZbWWu9LGBf26Hj |
network | string | null | helium |
| Parameter | Type | Default | Example |
|---|---|---|---|
network | string | null | helium |
| Parameter | Type | Default | Example |
|---|---|---|---|
network | string | null | helium |
subnetwork | string | null | mobile |
| Parameter | Type | Default | Example |
|---|---|---|---|
network | string | null | helium |
wallet | string | null | 6mgpuHRMKUcnvcSy2K7GkbnQNdi75a7GLGyj8YLc95jT |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | SOL |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | ETH |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
repo | string | null | coinbase/x402 |
| Parameter | Type | Default | Example |
|---|---|---|---|
days | number | null | 365 |
query | string | null | x402 protocol |
| Parameter | Type | Default | Example |
|---|---|---|---|
ecosystem | string | null | npm |
name | string | null | react |
| Parameter | Type | Default | Example |
|---|---|---|---|
language | string | null | rust |
limit | number | null | 10 |
sort | string | null | stars |
topic | string | null | wasm |
| Parameter | Type | Default | Example |
|---|---|---|---|
brand | string | null | insulin pump |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 100 |
token | string | null | WETH |
window | string | null | 1h |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
window | string | null | 30m |
| Parameter | Type | Default | Example |
|---|---|---|---|
ecosystem | string | null | npm |
from_version | string | null | 18.0.0 |
name | string | null | react |
to_version | string | null | 19.0.0 |
| Parameter | Type | Default | Example |
|---|---|---|---|
ecosystem | string | null | pypi |
name | string | null | requests |
topic | string | null | authentication |
| Parameter | Type | Default | Example |
|---|---|---|---|
ecosystem | string | null | npm |
name | string | null | hono |
topic | string | null | middleware |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | paypa1-secure-login.gq |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | g00gle-login.tk |
| Parameter | Type | Default | Example |
|---|---|---|---|
drug | string | null | ibuprofen |
| Parameter | Type | Default | Example |
|---|---|---|---|
drug | string | null | warfarin |
interacts_with | string | null | aspirin |
| Parameter | Type | Default | Example |
|---|---|---|---|
drug | string | null | ibuprofen |
| Parameter | Type | Default | Example |
|---|---|---|---|
drug | string | null | warfarin |
| Parameter | Type | Default | Example |
|---|---|---|---|
drug | string | null | amoxicillin |
| Parameter | Type | Default | Example |
|---|---|---|---|
concept | string | null | revenue |
freq | string | null | annual |
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
freq | string | null | annual |
periods | number | null | 5 |
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
freq | string | null | annual |
periods | number | null | 5 |
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Higher Learning Commission |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
name | string | null | Harvard University |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Harvard University |
| Parameter | Type | Default | Example |
|---|---|---|---|
employer | string | null | Acme Corp |
| Parameter | Type | Default | Example |
|---|---|---|---|
metric | string | null | generation_mix |
region | string | null | texas |
| Parameter | Type | Default | Example |
|---|---|---|---|
history | number | null | 6 |
metric | string | null | storage |
region | string | null | east |
| Parameter | Type | Default | Example |
|---|---|---|---|
history | number | null | 8 |
metric | string | null | gas_prices |
region | string | null | west_coast |
| Parameter | Type | Default | Example |
|---|---|---|---|
metric | string | null | share |
region | string | null | california |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | stripe.com |
include | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
email | string | null | [email protected] |
| Parameter | Type | Default | Example |
|---|---|---|---|
include | array | null | [] |
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
name | string | null | Apple |
| Parameter | Type | Default | Example |
|---|---|---|---|
registry_id | string | null | 110000486322 |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Par Hawaii Refining |
state | string | null | HI |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Par Hawaii Refining |
state | string | null | HI |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Exxon |
state | string | null | TX |
| Parameter | Type | Default | Example |
|---|---|---|---|
render | boolean | null | false |
url | string | null | https://en.wikipedia.org/wiki/Bitcoin |
| Parameter | Type | Default | Example |
|---|---|---|---|
username | string | null | dwr |
| Parameter | Type | Default | Example |
|---|---|---|---|
username | string | null | dwr |
| Parameter | Type | Default | Example |
|---|---|---|---|
username | string | null | dwr |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x6b0bda3f2ffed5efc83fa8c024acff1dd45793f1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fid | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fei | string | null | 3002807820 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fei | string | null | 3002807820 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fei | string | null | 3002807820 |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Sun Pharmaceutical |
product | string | null | Drugs |
| Parameter | Type | Default | Example |
|---|---|---|---|
q | string | null | actblue |
| Parameter | Type | Default | Example |
|---|---|---|---|
contributor_name | string | null | smith |
limit | number | null | 20 |
min_amount | number | null | 200 |
| Parameter | Type | Default | Example |
|---|---|---|---|
max_items | number | null | 20 |
url | string | null | https://news.ycombinator.com/rss |
| Parameter | Type | Default | Example |
|---|---|---|---|
days | number | null | 3 |
hourly | boolean | null | false |
lat | number | null | 39.74 |
lon | number | null | -104.98 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
ip | string | null | 185.220.101.1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
email | string | null | [email protected] |
ip | string | null | 185.220.101.1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
dot | string | null | 284477 |
haul_type | string | null | hazmat |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Waccamaw Transport |
state | string | null | NC |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | 5R44CA224768-04 |
source | string | null | nih |
| Parameter | Type | Default | Example |
|---|---|---|---|
company | string | null | Moderna |
min_year | number | null | 2018 |
| Parameter | Type | Default | Example |
|---|---|---|---|
keyword | string | null | crispr gene editing |
limit | number | null | 15 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | France |
limit | number | null | 20 |
theme | string | null | protests |
timespan | string | null | 24h |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | United States |
theme | string | null | elections |
trend | boolean | null | true |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 1600 Pennsylvania Ave NW, Washington, DC |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 38.9 |
lon | number | null | -77.04 |
| Parameter | Type | Default | Example |
|---|---|---|---|
agency | string | null | National Aeronautics and Space Administration |
| Parameter | Type | Default | Example |
|---|---|---|---|
generated_internal_id | string | null | CONT_AWD_Z61H_9700_FA822408G0001_9700 |
| Parameter | Type | Default | Example |
|---|---|---|---|
award_type | string | null | contracts |
limit | number | null | 10 |
recipient | string | null | Lockheed Martin |
year | number | null | 2024 |
| Parameter | Type | Default | Example |
|---|---|---|---|
recipient | string | null | Lockheed Martin |
| Parameter | Type | Default | Example |
|---|---|---|---|
proposal_id | string | null | 0x3fda3c04fa106ad45173011ef4dfa5db2f14cd35c3c3a7a40f067a44cbadd5f4 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 10 |
space | string | null | uniswapgovernance.eth |
state | string | null | active |
| Parameter | Type | Default | Example |
|---|---|---|---|
space | string | null | uniswapgovernance.eth |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 20 |
proposal_id | string | null | 0x3fda3c04fa106ad45173011ef4dfa5db2f14cd35c3c3a7a40f067a44cbadd5f4 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 25.77 |
lon | number | null | -80.19 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 1 World Way, Los Angeles, CA |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 34.05 |
lon | number | null | -118.24 |
| Parameter | Type | Default | Example |
|---|---|---|---|
cik | string | null | 1067983 |
| Parameter | Type | Default | Example |
|---|---|---|---|
accession | string | null | 0001193125-26-226661 |
cik | string | null | 1067983 |
| Parameter | Type | Default | Example |
|---|---|---|---|
cik | string | null | 1067983 |
| Parameter | Type | Default | Example |
|---|---|---|---|
ticker | string | null | IBIT |
| Parameter | Type | Default | Example |
|---|---|---|---|
kind | string | null | terraform-plan |
resource | string | null | {"planned_values":{"root_module":{"resources":[{"type":"aws_s3_bucket","name":"b","values":{"acl":"public-read"}}]}}} |
| Parameter | Type | Default | Example |
|---|---|---|---|
content | string | null | apiVersion: v1
kind: Pod
metadata:
name: web
spec:
containers:
- name: app
image: nginx:latest
securityContext:
privileged: true
|
format | string | null | kubernetes |
| Parameter | Type | Default | Example |
|---|---|---|---|
enddt | string | null | 2026-06-30 |
startdt | string | null | 2026-01-01 |
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
enddt | string | null | 2026-06-30 |
startdt | string | null | 2026-01-01 |
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
state | string | null | NY |
year_from | number | null | 2025 |
| Parameter | Type | Default | Example |
|---|---|---|---|
model | string | null | 22 |
| Parameter | Type | Default | Example |
|---|---|---|---|
state | string | null | New York |
topic | string | null | annuity |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
name | string | null | Apple |
| Parameter | Type | Default | Example |
|---|---|---|---|
lei | string | null | HWUPKR0MPOU8FGXBT394 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 10 |
name | string | null | Apple Inc |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 10 |
name | string | null | Apple Inc |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
name | string | null | Apple Inc |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 10 |
name | string | null | Apple Inc |
| Parameter | Type | Default | Example |
|---|---|---|---|
bill_id | string | null | hr3076-118 |
| Parameter | Type | Default | Example |
|---|---|---|---|
agency | string | null | EPA |
keyword | string | null | clean water |
limit | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
congress | number | null | 118 |
limit | number | null | 10 |
q | string | null | artificial intelligence |
| Parameter | Type | Default | Example |
|---|---|---|---|
bill_id | string | null | hr3076-118 |
window_days | number | null | 90 |
| Parameter | Type | Default | Example |
|---|---|---|---|
protocol | string | null | aave-v3 |
window | string | null | 6h |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | Base |
protocol | string | null | aave-v3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
asset | string | null | USDC |
chain | string | null | Base |
side | string | null | both |
| Parameter | Type | Default | Example |
|---|---|---|---|
distribution | string | null | saas |
ecosystem | string | null | npm |
name | string | null | express |
target_license | string | null | MIT |
| Parameter | Type | Default | Example |
|---|---|---|---|
distribution | string | null | binary |
licenses | array | null | [] |
target_license | string | null | Apache-2.0 |
| Parameter | Type | Default | Example |
|---|---|---|---|
dependencies | array | null | [] |
distribution | string | null | binary |
ecosystem | string | null | npm |
target_license | string | null | Apache-2.0 |
| Parameter | Type | Default | Example |
|---|---|---|---|
same_host_only | boolean | null | false |
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
client_name | string | null | google |
filing_year | number | null | 2024 |
limit | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
client_name | string | null | google |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US,DE,JP,CN |
indicator | string | null | gdp_per_capita_usd |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | Germany |
range | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
indicators | string | null | real_gdp_growth,inflation |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US,DE |
indicator | string | null | gdp_current_usd |
range | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
token | string | null | ETH |
| Parameter | Type | Default | Example |
|---|---|---|---|
items | array | null | [] |
type | string | null | company |
| Parameter | Type | Default | Example |
|---|---|---|---|
type | string | null | company |
value | string | null | ACME Incorporated |
| Parameter | Type | Default | Example |
|---|---|---|---|
a | string | null | Acme Inc |
b | string | null | ACME Incorporated |
type | string | null | company |
| Parameter | Type | Default | Example |
|---|---|---|---|
type | string | null | address |
value | string | null | 123 North Main Street, Suite 100 |
| Parameter | Type | Default | Example |
|---|---|---|---|
kind | string | null | description |
text | string | null | Get the weather for a city and return a short summary. |
| Parameter | Type | Default | Example |
|---|---|---|---|
manifest | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
dialect | string | null | postgres |
migrations | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
dialect | string | null | postgres |
sql | string | null | ALTER TABLE users ADD COLUMN nickname text |
| Parameter | Type | Default | Example |
|---|---|---|---|
electricity_usd_kwh | number | null | 0.05 |
model | string | null | antminer-s21 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fiat | string | null | USD |
| Parameter | Type | Default | Example |
|---|---|---|---|
models | string | null | gpt-4o, claude-sonnet-4-5, gemini-2.5-flash |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | sonnet |
| Parameter | Type | Default | Example |
|---|---|---|---|
max_output_price | number | null | 10 |
min_context | number | null | 200000 |
needs_tools | boolean | null | true |
task | string | null | coding |
| Parameter | Type | Default | Example |
|---|---|---|---|
asn | string | null | 13335 |
| Parameter | Type | Default | Example |
|---|---|---|---|
prefix | string | null | 8.8.8.0/24 |
| Parameter | Type | Default | Example |
|---|---|---|---|
origin | string | null | 13335 |
prefix | string | null | 1.1.1.0/24 |
| Parameter | Type | Default | Example |
|---|---|---|---|
timelimit | string | null | w |
topic | string | null | ethereum etf flows |
| Parameter | Type | Default | Example |
|---|---|---|---|
ein | string | null | 530196605 |
| Parameter | Type | Default | Example |
|---|---|---|---|
ein | string | null | 530196605 |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | American Red Cross |
state | string | null | DC |
| Parameter | Type | Default | Example |
|---|---|---|---|
ein | string | null | 530196605 |
| Parameter | Type | Default | Example |
|---|---|---|---|
mode | string | null | hash |
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
barcode | string | null | 3017620422003 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fdc_id | number | null | 2057648 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
q | string | null | cheddar cheese |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Dollar General Store |
state | string | null | AR |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Dollar General |
state | string | null | AR |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 1990-05-15 |
place | string | null | New York, USA |
time | string | null | 12:00 |
utc_offset | number | null | -4 |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 1990-05-15 |
name | string | null | Jane Doe |
place | string | null | New York, USA |
time | string | null | 12:00 |
utc_offset | number | null | -4 |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 1990-05-15 |
place | string | null | New York, USA |
time | string | null | 12:00 |
utc_offset | number | null | -4 |
| Parameter | Type | Default | Example |
|---|---|---|---|
number | string | null | +14155552671 |
| Parameter | Type | Default | Example |
|---|---|---|---|
mode | string | null | redact |
text | string | null | Email [email protected], card 4111 1111 1111 1111. |
| Parameter | Type | Default | Example |
|---|---|---|---|
text | string | null | Contact me at [email protected] or 4111 1111 1111 1111. |
| Parameter | Type | Default | Example |
|---|---|---|---|
ecosystem | string | null | pypi |
name | string | null | reqeusts |
| Parameter | Type | Default | Example |
|---|---|---|---|
ecosystem | string | null | npm |
packages | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | acme corporation |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | will X win the 2028 election |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 10 |
query | string | null | election |
| Parameter | Type | Default | Example |
|---|---|---|---|
network | string | null | base |
url | string | null | https://api.example.com/some-paid-route |
| Parameter | Type | Default | Example |
|---|---|---|---|
token | string | null | ETH |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | 99213 |
code_type | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | nemours.org |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | 96365 |
code_type | array | null | [] |
domain | string | null | nemours.org |
| Parameter | Type | Default | Example |
|---|---|---|---|
npi | string | null | 1003000126 |
| Parameter | Type | Default | Example |
|---|---|---|---|
npi | string | null | 1003000126 |
| Parameter | Type | Default | Example |
|---|---|---|---|
apr | number | null | 0.1 |
n | number | null | 12 |
op | string | null | apr_to_apy |
| Parameter | Type | Default | Example |
|---|---|---|---|
bankroll | number | null | 10000 |
fraction | number | null | 0.5 |
win_loss_ratio | number | null | 1 |
win_prob | number | null | 0.6 |
| Parameter | Type | Default | Example |
|---|---|---|---|
K | number | null | 100 |
S | number | null | 100 |
T | number | null | 1 |
paths | number | null | 20000 |
r | number | null | 0.05 |
seed | number | null | 42 |
sigma | number | null | 0.2 |
steps | number | null | 1 |
type | string | null | call |
| Parameter | Type | Default | Example |
|---|---|---|---|
K | number | null | 100 |
S | number | null | 100 |
T | number | null | 1 |
op | string | null | greeks |
r | number | null | 0.05 |
sigma | number | null | 0.2 |
type | string | null | call |
| Parameter | Type | Default | Example |
|---|---|---|---|
confidence | number | null | 0.95 |
metrics | array | null | [] |
periods_per_year | number | null | 252 |
returns | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
geo | string | null | CA,TX,FL |
metric | string | null | price_momentum_yoy |
| Parameter | Type | Default | Example |
|---|---|---|---|
geo | string | null | New York |
| Parameter | Type | Default | Example |
|---|---|---|---|
geo | string | null | CA |
range | number | null | 12 |
| Parameter | Type | Default | Example |
|---|---|---|---|
geo | string | null | 90001 |
type | string | null | zip |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | jesse.base.eth |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | tokenized-treasury |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | tokenized-treasury |
limit | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
slug | string | null | blackrock-buidl |
| Parameter | Type | Default | Example |
|---|---|---|---|
slug | string | null | ondo-yield-assets |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | all |
query | string | null | Fisher-Price stroller |
| Parameter | Type | Default | Example |
|---|---|---|---|
make | string | null | Honda |
model | string | null | Accord |
year | number | null | 2015 |
| Parameter | Type | Default | Example |
|---|---|---|---|
orcid | string | null | 0000-0002-1825-0097 |
| Parameter | Type | Default | Example |
|---|---|---|---|
doi | string | null | 10.1038/nature14539 |
limit | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
doi | string | null | 10.1038/nature14539 |
| Parameter | Type | Default | Example |
|---|---|---|---|
doi | string | null | 10.1038/nature14539 |
| Parameter | Type | Default | Example |
|---|---|---|---|
oa_only | boolean | null | true |
query | string | null | graph neural networks |
year_from | number | null | 2020 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x7FF9cFad3877F21d41Da833E2F775dB0569eE3D9 |
chain | string | null | ETH |
| Parameter | Type | Default | Example |
|---|---|---|---|
min_score | number | null | 85 |
name | string | null | Saddam Hussein |
type | string | null | individual |
| Parameter | Type | Default | Example |
|---|---|---|---|
max_results | number | null | 5 |
query | string | null | x402 protocol |
| Parameter | Type | Default | Example |
|---|---|---|---|
max_results | number | null | 5 |
query | string | null | ethereum etf |
timelimit | string | null | w |
| Parameter | Type | Default | Example |
|---|---|---|---|
diff | string | null | --- a/config.py
+++ b/config.py
@@ -1,2 +1,3 @@
DEBUG = True
+TOKEN = 'ghp_012345678901234567890123456789abcdef'
|
| Parameter | Type | Default | Example |
|---|---|---|---|
content | string | null | AWS_KEY = 'AKIA1234567890ABCDEF'
DEBUG = True
|
filename | string | null | config.py |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 20 |
sort | string | null | pnl |
window | string | null | week |
| Parameter | Type | Default | Example |
|---|---|---|---|
game_id | string | null | 2025020001 |
league | string | null | nhl |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 2025-10-08 |
league | string | null | nhl |
| Parameter | Type | Default | Example |
|---|---|---|---|
league | string | null | mlb |
| Parameter | Type | Default | Example |
|---|---|---|---|
league | string | null | mlb |
| Parameter | Type | Default | Example |
|---|---|---|---|
league | string | null | epl |
team | string | null | Arsenal |
| Parameter | Type | Default | Example |
|---|---|---|---|
