Parameters1
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | example.com |
Service overview
ai-data-marketplace-1042299154756.us-central1.run.app is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Give your agent access to thousands of services, payable per request via x402. Connect Coinbase Wallet MCP. Follow the current Wallet MCP skill and live tool descriptions for supported networks, signing modes, and session eligibility. No provider API keys required.
Paste into your agentic chat and let your agent guide you.
Use Coinbase Wallet MCP for this x402 request. Follow its live skill and tool descriptions for setup, request arguments, and payment handling: https://docs.cdp.coinbase.com/coinbase-for-agents/wallet-mcp/skill.md.
Replace placeholders, URL-encode query values, and confirm the maximum USDC spend with me before paying.
{
"url": "https://ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/agent_readiness_audit?domain={domain}",
"method": "GET",
"maxPayment": "{max_payment_usdc}"
}{
"endpoint": "GET /api/v1/agent_readiness_audit",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
78 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
providers | string | null | openai,anthropic |
| Parameter | Type | Default | Example |
|---|---|---|---|
city | string | null | Beijing |
| Parameter | Type | Default | Example |
|---|---|---|---|
ticker | string | null | bitcoin |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | def get_user(id):
return db.execute('SELECT * FROM users WHERE id = ' + id) |
language | string | null | python |
| Parameter | Type | Default | Example |
|---|---|---|---|
company | string | null | Stripe |
domain | string | null | stripe.com |
ticker | string | null | |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
contract_address | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Parameter | Type | Default | Example |
|---|---|---|---|
agency | string | null | Department of Defense |
vendor_name | string | null | Space Exploration Technologies |
| Parameter | Type | Default | Example |
|---|---|---|---|
agent_name | string | null | ResearchBot_1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbols | string | null | btc,eth,sol,xrp |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | ethereum |
contract_address | string | null | 0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984 |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
dex | string | null | raydium |
timeframe | string | null | 10m |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | microsoft.com |
name | string | null | John Smith |
| Parameter | Type | Default | Example |
|---|---|---|---|
input | string | null | vitalik.eth |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
owner | string | null | 0x0000000000000000000000000000000000000001 |
spender | string | null | 0x0000000000000000000000000000000000000002 |
token | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Parameter | Type | Default | Example |
|---|---|---|---|
account | string | null | 0x0000000000000000000000000000000000000000 |
block | string | null | latest |
chain | string | null | base |
token | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x0000000000000000000000000000000000000000 |
block | string | null | latest |
chain | string | null | base |
| Parameter | Type | Default | Example |
|---|---|---|---|
block | string | null | latest |
chain | string | null | base |
transaction_limit | number | null | 250 |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
| Parameter | Type | Default | Example |
|---|---|---|---|
block | string | null | latest |
chain | string | null | base |
data | string | null | 0x18160ddd |
to | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
block | string | null | latest |
chain | string | null | base |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
chain | string | null | base |
from_block | string | null | latest |
limit | number | null | 25 |
to_block | string | null | latest |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x0000000000000000000000000000000000000000 |
block | string | null | pending |
chain | string | null | base |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
transaction_hash | string | null | 0x91698c8339b23372096c31fe065bfa0a73988d1b5969447986b3b1b3a7960d06 |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
transaction_hash | string | null | 0x91698c8339b23372096c31fe065bfa0a73988d1b5969447986b3b1b3a7960d06 |
| Parameter | Type | Default | Example |
|---|---|---|---|
text | string | null | Tim Cook announced that Apple will build a new campus in Austin, Texas next year. |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
state | string | null | DC |
| Parameter | Type | Default | Example |
|---|---|---|---|
base | string | null | EUR |
target | string | null | USD |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | ethereum |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | Mountain View, CA |
| Parameter | Type | Default | Example |
|---|---|---|---|
language | string | null | rust |
period | string | null | daily |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | AMZN |
transaction_type | string | null | buy |
| Parameter | Type | Default | Example |
|---|---|---|---|
ip | string | null | 8.8.8.8 |
| Parameter | Type | Default | Example |
|---|---|---|---|
days_old | number | null | 3 |
remote | boolean | null | true |
title | string | null | Data Engineer |
| Parameter | Type | Default | Example |
|---|---|---|---|
city | string | null | Chicago |
limit | number | null | 20 |
query | string | null | auto |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Apple Inc. |
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
name | string | null | Apple |
| Parameter | Type | Default | Example |
|---|---|---|---|
client_name | string | null | Meta Platforms |
filing_year | number | null | 2026 |
limit | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
industry | string | null | Vertical Farming |
region | string | null | Global |
| Parameter | Type | Default | Example |
|---|---|---|---|
state | string | null | CA |
| Parameter | Type | Default | Example |
|---|---|---|---|
days | number | null | 1 |
entity | string | null | Microsoft |
| Parameter | Type | Default | Example |
|---|---|---|---|
collection_slug | string | null | pudgy-penguins |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Example Company |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
pool_address | string | null | 0xd0b53D9277642d899DF5C87A3966A349A798F224 |
| Parameter | Type | Default | Example |
|---|---|---|---|
prefix | string | null | 21BD1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
feed_url | string | null | https://news.ycombinator.com/rss |
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
form_type | string | null | 10-Q |
limit | number | null | 1 |
ticker | string | null | NVDA |
| Parameter | Type | Default | Example |
|---|---|---|---|
texts | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | smallcrewmerch.com |
limit | number | null | 5 |
query | string | null | custom logo shirt |
| Parameter | Type | Default | Example |
|---|---|---|---|
amount | number | null | 1000000000 |
input_mint | string | null | So11111111111111111111111111111111111111112 |
output_mint | string | null | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
slippage_bps | number | null | 50 |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | mybank.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | MSFT |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
symbol | string | null | NVDA |
| Parameter | Type | Default | Example |
|---|---|---|---|
format | string | null | bullets |
length | string | null | short |
text | string | null | Quarterly revenue rose to 4.2 million dollars, up 18 percent year over year. Operating costs fell 6 percent after the migration to managed infrastructure. The board approved a further hiring round for the platform team. Churn held steady at 2.1 percent for the third consecutive quarter. |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | stripe.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | ethereum |
contract_address | string | null | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 |
| Parameter | Type | Default | Example |
|---|---|---|---|
addresses | array | null | [] |
chain | string | null | ethereum |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
data | string | null | 0x |
from | string | null | 0x0000000000000000000000000000000000000001 |
to | string | null | 0x0000000000000000000000000000000000000002 |
value | string | null | 0x0 |
| Parameter | Type | Default | Example |
|---|---|---|---|
target_language | string | null | en |
text | string | null | Bonjour, mon colis n'est pas arrivé. |
| Parameter | Type | Default | Example |
|---|---|---|---|
data | string | null | 0x313ce567 |
from | string | null | 0x8647F7D7a1368a467Ad1FF757fBc2e7167973558 |
network | string | null | base |
to | string | null | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
value | string | null | 0 |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://github.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
vin | string | null | 1HGCM82633A004352 |
| Parameter | Type | Default | Example |
|---|---|---|---|
vin | string | null | 1HGCM82633A004352 |
| Parameter | Type | Default | Example |
|---|---|---|---|
company | string | null | Stripe |
domain | string | null | stripe.com |
ticker | string | null | |
| Parameter | Type | Default | Example |
|---|---|---|---|
emails | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
vin | string | null | 1HGCM82633A004352 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0xd8da6bf26964af9d7eed9e03e53415d37aa96045 |
chain | string | null | ethereum |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x0000000000000000000000000000000000000000 |
block | string | null | latest |
chain | string | null | base |
| Parameter | Type | Default | Example |
|---|---|---|---|
city | string | null | Seattle |
days | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | stripe.com |
organization | string | null | Stripe, Inc. |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
min_amount | number | null | 100000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
wmi | string | null | 1HG |
| Parameter | Type | Default | Example |
|---|---|---|---|
method | string | null | GET |
url | string | null | https://example.com/api/paid |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | vendor risk |
FAQ
Service
keyring-agent.blockchhub.link is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
AX1 Console is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.
Service
TBS is an x402 service on Agentic Market. Agents can call it directly, pay per request through x402, and avoid long-lived API keys or provider account setup.