Parameters5
| Parameter | Type | Default | Example |
|---|---|---|---|
annual_rate | number | null | 0.0725 |
interest_only_months | number | null | 0 |
loan_amount | number | null | 487500 |
start_date | string | null | 2025-02-01 |
term_months | number | null | 360 |
financial-analyst.ai
Service overview
Institutional-grade financial analysis for AI agents. Rigorous underwriting, returns modeling, and investment analysis across asset classes — pay per call via x402 (USDC on Base), no registration required. Includes LBO modeling, LP/GP waterfall, fix & flip, STR, SFR and multifamily underwriting, XIRR, amortization, Monte Carlo simulation, and FX P&L.
Level up your agent by giving it access to thousands of services. All payable per-request via x402. No API keys, no accounts.
Paste into your agentic chat and let your agent guide you.
npx awal x402 pay "https://financial-analyst.ai/amortization/schedule" \
--method POST \
--data '{
"annual_rate": "{annual_rate}",
"interest_only_months": "{interest_only_months}",
"loan_amount": "{loan_amount}",
"start_date": "{start_date}",
"term_months": "{term_months}"
}'{
"endpoint": "POST /amortization/schedule",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
11 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
annual_rate | number | null | 0.0725 |
interest_only_months | number | null | 0 |
loan_amount | number | null | 487500 |
start_date | string | null | 2025-02-01 |
term_months | number | null | 360 |
| Parameter | Type | Default | Example |
|---|---|---|---|
company | string | null | Acme Corp |
exit_multiple | number | null | 10 |
free_cash_flows | array | null | [] |
net_debt | number | null | 150000000 |
shares_outstanding | number | null | 25000000 |
terminal_ebitda | number | null | 95000000 |
terminal_method | string | null | exit_multiple |
wacc | number | null | 0.1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 742 Evergreen Terrace, Charleston, SC 29403 |
advance_rate | number | null | 0.9 |
annual_interest | number | null | 0.12 |
comps | array | null | [] |
desired_profit | number | null | 30000 |
hold_months | number | null | 6 |
lender_points | number | null | 0.02 |
repair_cost | number | null | 42000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
purchase_currency | string | null | GBP |
purchase_date | string | null | 2022-01-15 |
purchase_fx_to_usd | number | null | 1.37 |
purchase_price | number | null | 1000000 |
sale_currency | string | null | GBP |
sale_date | string | null | 2024-06-01 |
sale_fx_to_usd | number | null | 1.27 |
sale_price | number | null | 1200000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
cash_on_hand | number | null | 5000000 |
cash_sweep_pct | number | null | 0.5 |
debt_multiple | number | null | 4 |
ebitda_margins | array | null | [] |
entry_ebitda | number | null | 50000000 |
entry_multiple | number | null | 8 |
entry_revenue | number | null | 200000000 |
existing_debt | number | null | 10000000 |
exit_multiple | number | null | 9 |
hold_years | number | null | 5 |
revenue_growth_rates | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 400 Riverside Drive, Charlotte, NC 28209 |
annual_loan_rate | number | null | 0.065 |
buy_closing_pct | number | null | 0.015 |
exit_cap_rate | number | null | 0.055 |
expense_ratio | number | null | 0.38 |
hold_years | number | null | 7 |
ltv | number | null | 0.75 |
other_income_pct | number | null | 0.04 |
purchase_price | number | null | 4200000 |
sell_closing_pct | number | null | 0.03 |
unit_types | array | null | [] |
vacancy_rate | number | null | 0.05 |
| Parameter | Type | Default | Example |
|---|---|---|---|
formula | string | null | revenue - cost |
threshold | number | null | 300000 |
trials | number | null | 10000 |
variables | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 142 Oak Street, Greenville, SC 29601 |
annual_loan_rate | number | null | 0.07 |
avg_annual_appreciation | number | null | 0.03 |
avg_annual_growth | number | null | 0.03 |
down_payment_pct | number | null | 0.3 |
exit_cap_rate | number | null | 0.06 |
hold_years | number | null | 7 |
interest_only_years | number | null | 0 |
monthly_expenses | number | null | 850 |
monthly_rent | number | null | 2600 |
purchase_price | number | null | 285000 |
vacancy_rate | number | null | 0.05 |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 123 Beach Rd, Folly Beach, SC |
loan_rate | number | null | 0.0725 |
purchase_price | number | null | 650000 |
q1 | object | null | null |
q2 | object | null | null |
q3 | object | null | null |
q4 | object | null | null |
| Parameter | Type | Default | Example |
|---|---|---|---|
catchup_pct | number | null | 0.1 |
closing_date | string | null | 2020-01-01 |
gp_contribution | number | null | 1000000 |
hurdle_type | string | null | IRR |
lp_contribution | number | null | 9000000 |
periods | array | null | [] |
preferred_pct | number | null | 0.08 |
tiers | array | null | [] |
| Parameter | Type | Default | Example |
|---|---|---|---|
cash_flows | array | null | [] |
FAQ
Service
Base wallet portfolio breakdown: up to 100 token positions with live USD price and value, portfolio percentage, 24h price change — native ETH included, spam filtered, top 50 returned; truncated:true means the wallet exceeds the 100-position fetched page (totals null then). Plus total value, top-position concentration and an AI bagcheck read. Wallet holdings, wallet portfolio, wallet balance, bagcheck. $0.02 per call.
Service
Detect upgradeable proxy patterns (EIP-1967, UUPS, Transparent) via eth_getStorageAt - returns the implementation address behind a proxy
Service
Exa /contents endpoint