Parameters2
| Parameter | Type | Default | Example |
|---|---|---|---|
capabilities | string | null | typescript,security |
q | string | null | code review |
Service overview
Federal counterparty due-diligence dossier on one name, in a single call. Give name (a company or person) and optional state; get back six independent federal/authoritative screens composed into one verdict: SAM.gov registration (UEI/CAGE, active status), SAM federal exclusions (debarment/suspension), OFAC SDN sanctions, GLEIF Legal Entity Identifier, USAspending federal contract-award history, and FARA foreign-agent registration. Returns headline riskFlags (e.g. federally_debarred, sanctions_high_confidence_match, registered_foreign_agent), a cleared boolean (true only when both debarment AND sanctions sources answered and were clean — FARA status is disclosure context and does NOT affect cleared), a summary of booleans, and a per-source found/error/data block so one slow or empty source never fails the whole call. Composition of /api/gov/entity + /api/gov/exclusions + /api/law/sanctions-check + /api/business/lei + /api/gov/usaspending-awards + /api/gov/foreign-agents — all free, public-domain US data. Name matching is probabilistic: review flagged matches manually and confirm with a hard identifier (UEI, LEI) before acting. For vendor onboarding, KYC/AML triage, grant eligibility, and procurement integrity. The federal counterpart to /api/business/entity-screen (which covers state registries).
Level up your agent by giving it access to thousands of services. All payable per-request via x402. No API keys, no accounts.
Paste into your agentic chat and let your agent guide you.
npx awal x402 pay "https://2s.io/api/agent/marketplace/discover" \
--query '{
"capabilities": "{capabilities}",
"q": "{q}"
}'{
"endpoint": "GET /api/agent/marketplace/discover",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
230 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
capabilities | string | null | typescript,security |
q | string | null | code review |
| Parameter | Type | Default | Example |
|---|---|---|---|
namespace | string | null | 0xd0Ec64acC83ba142AE74469CaF04842DD2a44834 |
| Parameter | Type | Default | Example |
|---|---|---|---|
key | string | null | projects/2026/q1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 10 |
prefix | string | null | projects/ |
| Parameter | Type | Default | Example |
|---|---|---|---|
tail | string | null | N757F |
| Parameter | Type | Default | Example |
|---|---|---|---|
tail | string | null | N628TS |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | xxx |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
registration | string | null | N1330Y |
| Parameter | Type | Default | Example |
|---|---|---|---|
ids | string | null | KATL |
| Parameter | Type | Default | Example |
|---|---|---|---|
ids | string | null | KATL |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
name | string | null | Wells Fargo |
state | string | null | CA |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | TP53 |
| Parameter | Type | Default | Example |
|---|---|---|---|
accession | string | null | P04637 |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Panthera leo |
| Parameter | Type | Default | Example |
|---|---|---|---|
endYear | number | null | 2026 |
seriesIds | string | null | LNS14000000 |
startYear | number | null | 2024 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
q | string | null | The Great Gatsby Fitzgerald |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | xx |
limit | number | null | 5 |
name | string | null | xx |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Anthropic |
state | string | null | CO |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Lockheed Martin |
ticker | string | null | LMT |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
query | string | null | Apple Inc |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
query | string | null | software publishers |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Anthropic |
state | string | null | CO |
| Parameter | Type | Default | Example |
|---|---|---|---|
addDays | string | null | 2 |
country | string | null | US |
start | string | null | 2026-07-02 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
types | string | null | public |
year | string | null | 2026 |
| Parameter | Type | Default | Example |
|---|---|---|---|
zip | string | null | 12345 |
| Parameter | Type | Default | Example |
|---|---|---|---|
dataTypes | string | null | TMAX,TMIN,PRCP |
endDate | string | null | 2024-01-31 |
startDate | string | null | 2024-01-01 |
station | string | null | USW00094728 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | -90 |
limit | number | null | 1 |
lon | number | null | -180 |
radius_km | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
pageSize | number | null | 3 |
query | string | null | mRNA vaccine |
status | string | null | RECRUITING |
| Parameter | Type | Default | Example |
|---|---|---|---|
repo | string | null | anthropics/claude-code |
| Parameter | Type | Default | Example |
|---|---|---|---|
from | string | null | kg |
to | string | null | lb |
value | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
alpha2 | string | null | JP |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045 |
chain | string | null | eth |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
chain | string | null | ethereum |
selector | string | null | 0xa9059cbb |
| Parameter | Type | Default | Example |
|---|---|---|---|
protocol | string | null | lido |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | vitalik.eth |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
ids | string | null | bitcoin,ethereum |
vs | string | null | usd |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
hash | string | null | 0xae396103c440ab7cc96aad6aa9cba6683421d766c2ea984eefa3ddc592030649 |
| Parameter | Type | Default | Example |
|---|---|---|---|
number | string | null | RFC2616 |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | xxx |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | wildfires |
limit | number | null | 5 |
status | string | null | open |
| Parameter | Type | Default | Example |
|---|---|---|---|
hours | number | null | 24 |
lat | number | null | -90 |
lon | number | null | -180 |
min_magnitude | number | null | 2 |
radius_km | number | null | 500 |
| Parameter | Type | Default | Example |
|---|---|---|---|
commodity | string | null | wti |
| Parameter | Type | Default | Example |
|---|---|---|---|
indicator | string | null | unemployment-rate |
| Parameter | Type | Default | Example |
|---|---|---|---|
perPage | number | null | 1 |
q | string | null | Stanford |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
name | string | null | lincoln high |
state | string | null | CA |
| Parameter | Type | Default | Example |
|---|---|---|---|
email | string | null | [email protected] |
| Parameter | Type | Default | Example |
|---|---|---|---|
fuelType | string | null | ELEC |
lat | number | null | 37.7749 |
limit | number | null | 5 |
lon | number | null | -122.4194 |
radius | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 12 |
series | string | null | wti_crude |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 40 |
lon | number | null | -105 |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | covid vaccine microchip |
| Parameter | Type | Default | Example |
|---|---|---|---|
annualRatePct | number | null | 6.5 |
principal | number | null | 300000 |
termYears | number | null | 30 |
| Parameter | Type | Default | Example |
|---|---|---|---|
annualLimit | number | null | 2 |
metrics | string | null | revenue,netIncome |
quarterlyLimit | number | null | 1 |
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
formType | string | null | 10-Q |
limit | number | null | 5 |
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
managerCik | string | null | 1067983 |
| Parameter | Type | Default | Example |
|---|---|---|---|
ident | string | null | UA1 |
limit | number | null | 2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
barcode | string | null | 3017624010701 |
| Parameter | Type | Default | Example |
|---|---|---|---|
base | string | null | USD |
symbols | string | null | EUR,GBP,JPY |
| Parameter | Type | Default | Example |
|---|---|---|---|
base | string | null | USD |
end | string | null | 2025-03-31 |
start | string | null | 2025-01-01 |
symbols | string | null | EUR,GBP |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 39.7391 |
lon | number | null | -104.9847 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 25.79 |
lon | number | null | -80.19 |
| Parameter | Type | Default | Example |
|---|---|---|---|
ip | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | string | null | 34.05 |
lon | string | null | -118.25 |
zip | string | null | 90012 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 40.7484 |
limit | number | null | 3 |
lon | number | null | -73.9857 |
radiusKm | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
postalCode | string | null | 90210 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | -90 |
lon | number | null | -180 |
| Parameter | Type | Default | Example |
|---|---|---|---|
congress | number | null | 119 |
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
dot | string | null | 264184 |
| Parameter | Type | Default | Example |
|---|---|---|---|
congress | number | null | 119 |
limit | number | null | 5 |
type | string | null | samdt |
| Parameter | Type | Default | Example |
|---|---|---|---|
congress | number | null | 119 |
number | number | null | 1 |
type | string | null | hr |
| Parameter | Type | Default | Example |
|---|---|---|---|
chamber | string | null | house |
congress | number | null | 119 |
limit | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
q | string | null | Pelosi |
| Parameter | Type | Default | Example |
|---|---|---|---|
chamber | string | null | house |
congress | number | null | 119 |
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
bioguideId | string | null | M001190 |
| Parameter | Type | Default | Example |
|---|---|---|---|
congress | number | null | 119 |
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
month | number | null | 6 |
offset | number | null | 0 |
year | number | null | 2025 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
q | string | null | Pelosi |
| Parameter | Type | Default | Example |
|---|---|---|---|
congress | number | null | 116 |
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Acme Corporation |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 1600 Pennsylvania Ave NW, Washington, DC 20500 |
| Parameter | Type | Default | Example |
|---|---|---|---|
cageCode | string | null | xxx |
legalBusinessName | string | null | xx |
limit | number | null | 10 |
ueiSAM | string | null | xxxxxxxxxxxx |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 25 |
name | string | null | xx |
offset | number | null | 0 |
program | string | null | xx |
state | string | null | xx |
| Parameter | Type | Default | Example |
|---|---|---|---|
cageCode | string | null | xxx |
classificationType | string | null | Individual |
limit | number | null | 10 |
name | string | null | xx |
ueiSAM | string | null | xxxxxxxxxxxx |
| Parameter | Type | Default | Example |
|---|---|---|---|
fccId | string | null | BCG-E3217A |
| Parameter | Type | Default | Example |
|---|---|---|---|
drug | string | null | xx |
limit | number | null | 20 |
reaction | string | null | xx |
species | string | null | xx |
| Parameter | Type | Default | Example |
|---|---|---|---|
device | string | null | xx |
limit | number | null | 20 |
manufacturer | string | null | xx |
problem | string | null | xx |
| Parameter | Type | Default | Example |
|---|---|---|---|
drug | string | null | xx |
limit | number | null | 10 |
reaction | string | null | xx |
| Parameter | Type | Default | Example |
|---|---|---|---|
classification | string | null | I |
limit | number | null | 20 |
product | string | null | xx |
state | string | null | xx |
status | string | null | Ongoing |
| Parameter | Type | Default | Example |
|---|---|---|---|
classification | string | null | I |
drug | string | null | xx |
limit | number | null | 20 |
status | string | null | Ongoing |
| Parameter | Type | Default | Example |
|---|---|---|---|
cycle | number | null | 2024 |
office | string | null | P |
perPage | number | null | 5 |
q | string | null | Harris |
| Parameter | Type | Default | Example |
|---|---|---|---|
perPage | number | null | 5 |
q | string | null | ActBlue |
| Parameter | Type | Default | Example |
|---|---|---|---|
committeeId | string | null | C00401224 |
minAmount | number | null | 1000 |
perPage | number | null | 2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
committeeId | string | null | C00401224 |
minAmount | number | null | 100000 |
perPage | number | null | 2 |
| Parameter | Type | Default | Example |
|---|---|---|---|
committeeId | string | null | C00401224 |
cycle | number | null | 2024 |
scope | string | null | committees |
| Parameter | Type | Default | Example |
|---|---|---|---|
agency | string | null | xx |
limit | number | null | 25 |
page | number | null | 1 |
since | string | null | 2024-01-01 |
type | string | null | RULE |
until | string | null | 2024-01-01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | London Global Strategies |
| Parameter | Type | Default | Example |
|---|---|---|---|
bill | string | null | xx |
congress | number | null | 100 |
limit | number | null | 25 |
offset | number | null | 0 |
result | string | null | xx |
since | string | null | 2024-01-01 |
until | string | null | 2024-01-01 |
year | number | null | 1990 |
| Parameter | Type | Default | Example |
|---|---|---|---|
firstName | string | null | Bernard |
lastName | string | null | Madoff |
| Parameter | Type | Default | Example |
|---|---|---|---|
client | string | null | OpenAI |
year | number | null | 2025 |
| Parameter | Type | Default | Example |
|---|---|---|---|
accidentDateMin | string | null | 2024-01-01 |
limit | number | null | 3 |
state | string | null | 54 |
| Parameter | Type | Default | Example |
|---|---|---|---|
eventDateMin | string | null | 2025-01-01 |
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
state | string | null | NH |
| Parameter | Type | Default | Example |
|---|---|---|---|
initialPenalty | object | null | null |
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
dateEnd | string | null | 2024-01-01 |
dateStart | string | null | 2024-01-01 |
limit | number | null | 20 |
productName | string | null | xx |
recallNumber | string | null | xxx |
title | string | null | xx |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 350 5th Ave, New York, NY 10118 |
| Parameter | Type | Default | Example |
|---|---|---|---|
countyFips | string | null | 06037 |
| Parameter | Type | Default | Example |
|---|---|---|---|
congress | number | null | 100 |
document | string | null | xx |
limit | number | null | 25 |
offset | number | null | 0 |
result | string | null | xx |
session | number | null | 1 |
since | string | null | 2024-01-01 |
until | string | null | 2024-01-01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
agency | string | null | xx |
awardType | string | null | contracts |
limit | number | null | 25 |
page | number | null | 1 |
recipient | string | null | xx |
recipientState | string | null | xx |
since | string | null | 2024-01-01 |
until | string | null | 2024-01-01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
condition | string | null | measles |
location | string | null | U.S. Residents |
weeks | number | null | 4 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
minRating | number | null | 5 |
state | string | null | CA |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | mayo clinic |
state | string | null | MN |
| Parameter | Type | Default | Example |
|---|---|---|---|
npi | string | null | 1003000126 |
| Parameter | Type | Default | Example |
|---|---|---|---|
cause | string | null | Suicide |
limit | number | null | 5 |
state | string | null | California |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
npi | string | null | 1417124736 |
| Parameter | Type | Default | Example |
|---|---|---|---|
npi | string | null | 1003000126 |
| Parameter | Type | Default | Example |
|---|---|---|---|
amount | number | null | 100 |
from | string | null | 1990-01-01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | DE |
| Parameter | Type | Default | Example |
|---|---|---|---|
measure | string | null | core-pce |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | USD |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | de |
| Parameter | Type | Default | Example |
|---|---|---|---|
code | string | null | US-CA |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | occupationalseries |
| Parameter | Type | Default | Example |
|---|---|---|---|
keyword | string | null | data scientist |
remote | boolean | null | true |
resultsPerPage | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
firm | string | null | xx |
limit | number | null | 10 |
name | string | null | xx |
| Parameter | Type | Default | Example |
|---|---|---|---|
court | string | null | example |
filedAfter | string | null | 2024-01-01 |
filedBefore | string | null | 2024-01-01 |
limit | number | null | 10 |
order | string | null | relevance |
q | string | null | xx |
| Parameter | Type | Default | Example |
|---|---|---|---|
court | string | null | nysd |
q | string | null | United States v. Bankman-Fried |
| Parameter | Type | Default | Example |
|---|---|---|---|
agency | string | null | example |
limit | number | null | 10 |
q | string | null | example |
since | string | null | 2024-01-01 |
type | string | null | RULE |
until | string | null | 2024-01-01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
firstName | string | null | xx |
lastName | string | null | xx |
limit | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | apple |
status | string | null | live |
| Parameter | Type | Default | Example |
|---|---|---|---|
registrationNumber | string | null | 1057884 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
query | string | null | smith goldman |
| Parameter | Type | Default | Example |
|---|---|---|---|
lastName | string | null | Smith |
limit | number | null | 3 |
state | string | null | CA |
| Parameter | Type | Default | Example |
|---|---|---|---|
licenseType | string | null | Sales Agent |
limit | number | null | 5 |
name | string | null | Garcia |
state | string | null | TX |
| Parameter | Type | Default | Example |
|---|---|---|---|
licenseType | string | null | Electrician |
limit | number | null | 5 |
name | string | null | Garcia |
state | string | null | TX |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | atorvastatin 10 mg |
| Parameter | Type | Default | Example |
|---|---|---|---|
drug | string | null | amoxicillin |
limit | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
term | string | null | tylenol 500mg |
| Parameter | Type | Default | Example |
|---|---|---|---|
asn | string | null | AS3333 |
| Parameter | Type | Default | Example |
|---|---|---|---|
mac | string | null | FC:FB:FB:01:02:03 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | number | null | 8863 |
| Parameter | Type | Default | Example |
|---|---|---|---|
kind | string | null | top |
limit | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
count | number | null | 5 |
freshness | string | null | pw |
q | string | null | artificial intelligence regulation |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
q | string | null | relief foundation |
| Parameter | Type | Default | Example |
|---|---|---|---|
q | string | null | Khan Academy |
| Parameter | Type | Default | Example |
|---|---|---|---|
dataType | string | null | Foundation |
limit | number | null | 5 |
query | string | null | cheddar cheese |
| Parameter | Type | Default | Example |
|---|---|---|---|
doi | string | null | 10.1038/nature12373 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 10 |
q | string | null | example |
since | string | null | 2024-01-01 |
sources | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 1 |
parkCode | string | null | yose |
resource | string | null | parks |
| Parameter | Type | Default | Example |
|---|---|---|---|
applicationNumber | string | null | 18566276 |
| Parameter | Type | Default | Example |
|---|---|---|---|
applicationNumber | string | null | 18566276 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
q | string | null | neural network |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
name | string | null | John Smith |
| Parameter | Type | Default | Example |
|---|---|---|---|
number | string | null | +14155552671 |
| Parameter | Type | Default | Example |
|---|---|---|---|
category | string | null | restaurant |
lat | number | null | -90 |
limit | number | null | 20 |
lon | number | null | -180 |
radius_m | number | null | 1000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
bbl | string | null | 1010110001 |
limit | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
bbl | string | null | 1010110001 |
| Parameter | Type | Default | Example |
|---|---|---|---|
bbl | string | null | 1010110001 |
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
bbl | string | null | 3030310015 |
classCode | string | null | C |
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
hours | number | null | 24 |
lat | number | null | -90 |
lon | number | null | -180 |
min_magnitude | number | null | 2 |
radius_km | number | null | 500 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 1 |
resource | string | null | campsites |
state | string | null | CA |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | react |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | requests |
| Parameter | Type | Default | Example |
|---|---|---|---|
orcid | string | null | 0000-0002-1825-0097 |
| Parameter | Type | Default | Example |
|---|---|---|---|
fiscalYear | number | null | 2026 |
limit | number | null | 5 |
term | string | null | crispr |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | anthropic |
| Parameter | Type | Default | Example |
|---|---|---|---|
count | number | null | 5 |
q | string | null | x402 payment protocol |
| Parameter | Type | Default | Example |
|---|---|---|---|
cve | string | null | CVE-2021-44228 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
product | string | null | apache log4j |
| Parameter | Type | Default | Example |
|---|---|---|---|
ecosystem | string | null | npm |
name | string | null | lodash |
version | string | null | 4.17.20 |
| Parameter | Type | Default | Example |
|---|---|---|---|
q | string | null | 433 Eros |
| Parameter | Type | Default | Example |
|---|---|---|---|
dateMax | string | null | 2026-06-30 |
dateMin | string | null | 2026-06-01 |
distMaxAu | number | null | 0.05 |
limit | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
name | string | null | Kepler-22 b |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
when | string | null | upcoming |
| Parameter | Type | Default | Example |
|---|---|---|---|
body | string | null | 433 Eros |
lat | number | null | 40.7128 |
lon | number | null | -74.006 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 40.7128 |
lon | number | null | -74.006 |
noradId | number | null | 25544 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
onOrbit | string | null | true |
q | string | null | starlink |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 40.7128 |
lon | number | null | -74.006 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 40.7128 |
lon | number | null | -74.006 |
| Parameter | Type | Default | Example |
|---|---|---|---|
hostStar | string | null | TRAPPIST-1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
ticker | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
date | string | null | 2024-01-01 |
lat | number | null | -90 |
lon | number | null | -180 |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | xx |
number | string | null | xx |
vat | string | null | xxx |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | DE |
| Parameter | Type | Default | Example |
|---|---|---|---|
hours | number | null | 24 |
lat | number | null | -90 |
lon | number | null | -180 |
radius_km | number | null | 100 |
| Parameter | Type | Default | Example |
|---|---|---|---|
domain | string | null | shop.example.co.uk |
| Parameter | Type | Default | Example |
|---|---|---|---|
host | string | null | example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
locode | string | null | USNYC |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
query | string | null | roasted coffee |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | Nigeria |
| Parameter | Type | Default | Example |
|---|---|---|---|
destination | string | null | JPN |
passport | string | null | USA |
| Parameter | Type | Default | Example |
|---|---|---|---|
pageSize | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
pageSize | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
filter | string | null | country:eq:Brazil |
pageSize | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
pageSize | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
format | string | null | markdown |
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 50 |
url | string | null | https://www.anthropic.com/sitemap.xml |
| Parameter | Type | Default | Example |
|---|---|---|---|
format | string | null | markdown |
url | string | null | https://react.dev |
| Parameter | Type | Default | Example |
|---|---|---|---|
url | string | null | https://example.com |
| Parameter | Type | Default | Example |
|---|---|---|---|
routingNumber | string | null | 021000021 |
| Parameter | Type | Default | Example |
|---|---|---|---|
bic | string | null | DEUTDEFF |
| Parameter | Type | Default | Example |
|---|---|---|---|
cusip | string | null | 037833100 |
| Parameter | Type | Default | Example |
|---|---|---|---|
gln | string | null | 0614141000005 |
| Parameter | Type | Default | Example |
|---|---|---|---|
gtin | string | null | 0036000291452 |
| Parameter | Type | Default | Example |
|---|---|---|---|
iban | string | null | DE89370400440532013000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
isin | string | null | US0378331005 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lei | string | null | 7LTWFZYICNSX8D621K86 |
| Parameter | Type | Default | Example |
|---|---|---|---|
sscc | string | null | 106141411234567897 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 25 |
make | string | null | xx |
model | string | null | example |
modelYear | number | null | 1949 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 25 |
offset | number | null | 0 |
status | string | null | O |
| Parameter | Type | Default | Example |
|---|---|---|---|
manufacturer | string | null | xx |
page | number | null | 1 |
| Parameter | Type | Default | Example |
|---|---|---|---|
make | string | null | xx |
modelYear | number | null | 1949 |
| Parameter | Type | Default | Example |
|---|---|---|---|
vin | string | null | 1HGCM82633A004352 |
| Parameter | Type | Default | Example |
|---|---|---|---|
make | string | null | xx |
model | string | null | example |
modelYear | number | null | 1949 |
| Parameter | Type | Default | Example |
|---|---|---|---|
make | string | null | xx |
model | string | null | example |
modelYear | number | null | 1949 |
| Parameter | Type | Default | Example |
|---|---|---|---|
site | string | null | 01646500 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 34.05 |
lon | number | null | -118.24 |
| Parameter | Type | Default | Example |
|---|---|---|---|
area | string | null | example |
limit | number | null | 20 |
point | string | null | example |
severity | string | null | Extreme |
urgency | string | null | Immediate |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 38.8977 |
lon | number | null | -77.0365 |
| Parameter | Type | Default | Example |
|---|---|---|---|
end | string | null | 2025-01-07 |
lat | number | null | 40.71 |
lon | number | null | -74.01 |
start | string | null | 2025-01-01 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lat | number | null | 36.96 |
lon | number | null | -122.02 |
| Parameter | Type | Default | Example |
|---|---|---|---|
zip | string | null | 12345 |
| Parameter | Type | Default | Example |
|---|---|---|---|
id | string | null | Q42 |
languages | string | null | en,es |
maxClaimsPerProperty | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
lang | string | null | en |
title | string | null | example |
| Parameter | Type | Default | Example |
|---|---|---|---|
word | string | null | serendipity |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
relation | string | null | rhymes |
word | string | null | jingle |
| Parameter | Type | Default | Example |
|---|---|---|---|
country | string | null | US |
indicator | string | null | NY.GDP.MKTP.CD |
yearFrom | number | null | 2020 |
yearTo | number | null | 2023 |
FAQ
Service
Base wallet portfolio breakdown: up to 100 token positions with live USD price and value, portfolio percentage, 24h price change — native ETH included, spam filtered, top 50 returned; truncated:true means the wallet exceeds the 100-position fetched page (totals null then). Plus total value, top-position concentration and an AI bagcheck read. Wallet holdings, wallet portfolio, wallet balance, bagcheck. $0.02 per call.
Service
Detect upgradeable proxy patterns (EIP-1967, UUPS, Transparent) via eth_getStorageAt - returns the implementation address behind a proxy
Service
Exa /contents endpoint